https://internationalweather.yolasite.com/ <<< FOR WEATHER STORIES
BISHOPDALE WEATHER DATA
JAN | 2025 | days,, | 23 | #DIV/0! | ||||||||||||||
WIND | 1METRE | ..wind | ..wind | sun | SUN TEMPS | humidity | Pressure | Suns | .Heat | Rainfall | ||||||||
D | ...Night | ..DAY | ..direction | A.V.G 24 | UNDER | AM | .GUST | ..Run | PM | .SHINE | Grass | sun | min | .max | TODAY | input | .gain | in mm |
A | Air min | Air max | a.v.g | hour | ground | SKY | ..km/h | ...km | SKY | HOURS | min | .Max | A.V.G | to air | TODAY | |||
T | Temp | temp | air temp | temp | 120 | % | % | Temp | ||||||||||
E | ||||||||||||||||||
1 | 11 | 15.8 | se | 13.40 | 17.1 | cloudy | 47 | 266 | cloudy | 1 | 10.1 | 27 | 90 | 99 | 1009 | -4.15 | 0 | |
2 | 10 | 19.6 | east | 14.80 | 17.1 | cloudy | 47 | 212 | sunny | 9 | 8.5 | 39.3 | 55 | 98 | 1006 | 56.1 | -2.75 | 0 |
3 | 10.5 | 14.9 | south | 12.70 | 17.1 | rain | 60 | 250 | rain | 1 | 11.6 | 33.9 | 90 | 99 | 1003 | -4.85 | 31.1 | |
4 | 8.4 | 18.5 | south | 13.45 | 17.1 | p/c | 53 | 301 | p/c | 8 | 7.4 | 39.6 | 46 | 98 | 1009 | 59.3 | -4.10 | 0 |
5 | 8.6 | 15.6 | west | 12.10 | 17 | cloudy | 83 | 386 | p/c | 4 | 7 | 39.9 | 54 | 95 | 1028 | -5.45 | 2.1 | |
6 | 9.6 | 17.2 | south | 13.40 | 16.9 | cloudy | 47 | 211 | sunny | 5 | 9.4 | 41.9 | 49 | 95 | 1018 | 56.3 | -4.15 | 0 |
/ | 5.6 | 17.9 | ne | 11.75 | 16.8 | sunny | 49 | 203 | sunny | 8 | 3.5 | 35.5 | 66 | 97 | 1013 | 54.6 | -5.80 | 0 |
8 | 7.1 | 16.8 | west | 11.95 | 16.7 | cloudy | 40 | 220 | cloudy | 1 | 3.6 | 36.3 | 45 | 98 | 1013 | -5.60 | 15.1 | |
9 | 6 | 17.9 | se | 11.95 | 16.6 | cloudy | 28 | 119 | cloudy | 1 | 3.6 | 38 | 45 | 98 | 1015 | -5.60 | 0 | |
10 | 11.9 | 20.4 | east | 16.15 | 16.5 | cloudy | 35 | 148 | sunny | 8 | 10.6 | 41 | 50 | 92 | 1021 | 62.6 | -1.40 | 0 |
11 | 9.1 | 17 | south | 13.05 | 16.40 | cloudy | 49 | 185 | cloudy | 3 | 6.4 | 33.1 | 55 | 98 | 1018 | -4.50 | 0 | |
12 | 9 | 15.8 | sw | 12.40 | 16.4 | cloudy | 53 | 285 | p/c | 5 | 7.4 | 32.6 | 48 | 96 | 1018 | -5.15 | 0.5 | |
13 | 10.4 | 18.3 | south | 14.35 | 16.3 | cloudy | 35 | 209 | sunny | 7 | 10.1 | 42.3 | 49 | 93 | 1016 | -3.20 | 0 | |
14 | 5.9 | 19.8 | west | 12.85 | 16.3 | sunny | 33 | 118 | p/c | 8 | 3.4 | 46.3 | 55 | 98 | 1016 | 60.6 | -4.70 | 0.5 |
15 | 10.6 | 18.9 | east | 14.75 | 16.3 | cloudy | 28 | 126 | p/c | 10 | 9.9 | 35.6 | 50 | 93 | 1016 | -2.80 | 0 | |
16 | 10.1 | 19.5 | east | 14.80 | 16.3 | sunny | 35 | 153 | p/c | 10 | 8.4 | 41.6 | 75 | 91 | 1018 | -2.75 | 0 | |
17 | 10.6 | 19.6 | east | 15.10 | 16.30 | p/c | 42 | 150 | p/c | 9 | 9.6 | 37.3 | 62 | 93 | 1020 | 55.6 | -2.45 | 0 |
18 | 13.5 | 19.6 | ne | 16.55 | 16.3 | cloudy | 47 | 238 | p/c | 5 | 9.6 | 37 | 59 | 89 | 1017 | -1.00 | 0 | |
19 | 10.8 | 19.6 | west | 15.20 | 16.3 | p/c | 40 | 142 | sunny | 5 | 8.6 | 41.9 | 56 | 97 | 1018 | -2.35 | 0 | |
20 | 10.6 | 21.2 | east | 15.90 | 16.3 | sunny | 33 | 143 | sunny | 10 | 8.9 | 41.8 | 52 | 98 | 1017 | 58.3 | -1.65 | 0 |
21 | 12.3 | 20.5 | east | 16.40 | 16.30 | p/c | 47 | 190 | sunny | 10 | 9.6 | 38.3 | 57 | 99 | 1012 | 51.1 | -1.15 | 0 |
22 | 10.9 | 21.3 | east | 16.10 | 16.3 | p/c | 56 | 245 | p/c | 10 | 8.5 | 36.9 | 63 | 99 | 1007 | 55.2 | -1.45 | 0 |
23 | 14.5 | 22.5 | east | 18.50 | 16.4 | p/c | 53 | 329 | p/c | 10 | 14.9 | 41.9 | 63 | 93 | 1003 | 0.95 | 0 |
Summary December 2024 | st | ss- | tair- | total | num days/ | |||
Bishopdale AND Opawa | 879 | 148 | 655.2 | 75.8 | 30 | Bishopdale | Opawa | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | ||||||
Coldest Night Temp in c | 5.6 | 5.6 | Bishopdale and Opawa | |||||
Warmest night Air Temp c | 14.5 | 14.3 | east | 9 | Days30c> | 0 | 0 | |
Total night temps= | 227 | 172.3 | Days <29.9 | 23 | 17 | |||
Air A.V.G night temp c | 9.87 | 10.14 | ne | 2 | Days25c>c | 0 | 0 | |
coldest max day air temp c | 14.9 | 14.8 | north | 0.00 | Days22c> | 1 | 0 | |
Warmest Day air temp. c | 22.5 | 20.1 | nw | 0.00 | Days18c> | 14 | 9 | |
Total day temps= | 428.2 | 304.2 | west | 4 | Days18c< | 9 | 8 | |
Total night and day temp= | 655.2 | 494 | sw | 0 | Days13c< | 0 | 0 | |
A.V.G max day air temp c | 18.62 | 17.89 | south | 6 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | -2.03 | se | 2 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -4.58 | Total | 23 | |||||
A.V.G MONTH TEMP | 14.24 | 14.01 | ||||||
TREND FOR MONTH | -3.31 | |||||||
1 Metre under ground avg temp c | 16.6 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 77.0 | SUNSPOT | ||||||
Hottest sun temp c | 46.3 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 38.22 | 134.2 | 134.2 | |||||
A.V.G Sun input to air temps. | 57.0 | LOW | HIGH | |||||
Coldest Grass c | 3.4 | 4/12/22 | 80.2 | 22/1 | 134.2 | |||
Avg Grass night temp c | 8.29 | |||||||
Rainfall=mm | 49.3 | 36.9 | December | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 4829.0 | 2630 | avg night T | 8.29 | ||||
highest wind gust km | 83 | 59.6 | Day | WARMEST> | 46.30 | |||
Sunshine hours | 148 | NA | avg day= | 38.22 | ||||
A.v.g air pressure | 1014.4 | 1,016.4 | Month | avg= | 23.25 | |||
Air frosts | 0 | 0 | COLDEST | 3.4 | night | |||
Number of East wind days | 9 | NA | Grass Frost= | 0 | ||||
Number of Northeast Wind Days | 2 | na | ||||||
Number of North wind days | 0 | NA | #N/A | |||||
Number of Northwest wind days | 0 | NA | shade | |||||
Number of west wind days | 4 | NA | December | metservice | ||||
Number of Southwest wind days..... | 0 | NA | temp avg | 14.31 | ||||
Number of South wind days | 6 | NA | day | 18.86 | ||||
Number of Southeast wind days | 2 | NA | NIGHT | 9.76 | ||||
Max A.VG air temp of a East Wind day | 20.39 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 18.75 | NA | ||||||
Max "A.VG air temp of a North Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a Northwest Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a West Wind day | 17.95 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a South Wind day | 16.95 | |||||||
Max "A.VG air temp of a Southeast Wind | 16.85 | |||||||
Total of all data= | 5496.3 | #DIV/0! |
Opawa
AND metservice data for Christchurch.Opawa CHCH | ||||||||||
..DAY | 2025 | ` | JAN | |||||||
Air max | …WIND | Air | JAN | 2025 | ||||||
..Night | temp | speed | A.V.G 24 | Pressure | summary | metservice | ||||
Air min | Air max | Max | hour | TODAY | Rainfall | wind | min night | day | ||
Temp | temp | air temp | A.V.G | .in mm | run | temp | max | |||
1 | #DIV/0! | 11.8 | 16.7 | |||||||
2 | 12.6 | 17.3 | 40 | 14.95 | 1009 | 32 | 102 | 10.7 | 20.1 | |
3 | #DIV/0! | 11.3 | 15.7 | |||||||
4 | 12.6 | 18.5 | 41 | 15.55 | 1009 | 260 | 10.2 | 18.7 | ||
5 | 8.7 | 15.7 | 33 | 12.2 | 1028 | 2.6 | 184 | 9.5 | 16.1 | |
6 | 8.4 | 14.8 | 27 | 11.6 | 1018 | 0 | 124 | 9.5 | 17.6 | |
7 | 8.4 | 14.8 | 39 | 11.6 | 1,012 | 0 | 122 | 4.6 | 18.9 | |
8 | 8.4 | 17.3 | 17 | 12.85 | 1,015 | 124 | 4.6 | 18.9 | ||
9 | 8.4 | 17.3 | 17 | 12.85 | 1,015 | 124 | 5.4 | 18.4 | ||
10 | 10.6 | 19.4 | 27 | 15 | 1,020 | 0 | 145 | 12.6 | 20.4 | |
11 | 9.2 | 17.2 | 32 | 13.2 | 1,018 | 0 | 118 | 9.5 | 17.6 | |
12 | 9.3 | 16.9 | 27 | 13.1 | 1,018 | 2.3 | 121 | 9.7 | 16.3 | |
13 | #DIV/0! | 8.5 | 17.2 | |||||||
14 | 5.6 | 18.3 | 27 | 11.95 | 1,017 | 0 | 133 | 5.5 | 18.5 | |
15 | 13.4 | 19.1 | 35 | 16.25 | 1,018 | 0 | 205 | 11.4 | 18.7 | |
16 | 10.8 | 18.2 | 37.4 | 14.5 | 1,017 | 0 | 183 | 8.8 | 18.8 | |
17 | #DIV/0! | |||||||||
18 | 14.3 | 19.5 | 42 | 16.9 | 1,017 | 0 | 257 | 12.4 | 20.1 | |
19 | 11.4 | 20.1 | 20 | 15.75 | 1,018 | 0 | 160 | 12.1 | 19 | |
20 | 7.9 | 19.9 | 27 | 13.9 | 1,017 | 0 | 78 | 11.8 | 21 | |
21 | 12.3 | 19.9 | 32 | 16.1 | 1,013 | 0 | 190 | 11.3 | 21.2 | |
22 | #DIV/0! | 9.7 | 21.9 | |||||||
23 | #DIV/0! | 13.9 | 23.1 |
YEARS DATA SO FAR.
Web page data | ||||||||
0 | ||||||||
Air A.v.g Temp Sofar This Year. | 13.47 | |||||||
diif between night and day temps | 8.77 | |||||||
1mtr under AVG | 16.66 | |||||||
Day max air- a.v.g 1metre under temp (Months) | 1.19 | |||||||
THE SOLAR MAX AVG DAY TEMP & THE 1METRE UNDERGROUND MAX INDEX | 21.06 | |||||||
Dif Between avg air temp &1mtre under temp red air cooler | 3.19 | |||||||
Clear Sky Index Night | -7.58 | |||||||
clear Sky Index Day | 1.19 | |||||||
The avg max sun temp for year | 37.72 | |||||||
Suns input to Air temps | 57.87 | |||||||
SOLAR FLUX | 2.6 | |||||||
Solar Strength index | 2.11 | |||||||
how | much | hotter | is the | SUN | -3.45 | |||
SUN AND AIR TEMP DIFFERENCE INDEX | 24.25 | |||||||
NEW SUN AND AIR TEMP DIFFERENCE INDEX | 44.40 | |||||||
FOR AVG SUN | sum= | |||||||
365 | Total sun temp-total air temp-sunshine /total days | 14.1 | ||||||
NEW SUN TEMP | 95.59 | |||||||
SOLAR HEAT INDEX | 82.12 | |||||||
The Wind Strength Index | 110.91 | |||||||
A.V.G WIND RUN PER DAY THIS YEAR | 208.35 | |||||||
avg day time humidity % | 57.9 | |||||||
AVG of all data | 4408 | |||||||
Nice Day Index | 322 | |||||||
WINDRUN AND SUN INDEX | 5.5 | |||||||
years avg wind run / by years avg temp index | 15.47 | |||||||
years avg sun temp - years avg temp - avg years 1meter under temp | 7.59 |
UPDATED each Saturday week 3 | 3 |
BISHOPDALE ONLY | |
YEARLY WEATHER SUMMARY 2024 | |
SO FAR | |
AVG number of Air frosts in a year | 40 |
Number of frosts sofar this year | 0 |
1994-2023 A.v.g air temp is>> | 11.95 |
Air A.v.g Temp Sofar This Year. | 13.47 |
TREND IN AVG AIR TEMP FOR YEAR= | 1.52 |
Warmest Night Temp Sofar This Year | 11.9 |
COLDEST Night Temp SOFAR THIS YEAR | 0 |
WARMEST DAY Temp SOFAR THIS YEAR | 20.4 |
COLDEST DAY TEMP SOFAR THIS YEAR | 14.9 |
A.V.G DAY TIME AIR TEMPS THIS YEAR | 17.85 |
A.V.G NIGHTTIME AIR TEMPS THIS YEAR | 9.08 |
THIS YEARS SUN TEMPS AND INDEXS | |
Total Sunshine hours this year | 98.00 |
HIGHEST DAILY SUNSHINE HOURS YEAR | 10 |
LOWEST DAiLY SUNSHINE HOURS YEAR | 0 |
A.V.G SUNSHINE HOURS PER DAY For year sofar | 12.1 |
HIGHEST SUN TEMP FOR YEAR | 46.3 |
LOWEST SUN TEMP FOR YEAR | 27 |
AVG SUN TEMP FOR YEAR | 37.72 |
LOWEST GRASS TEMP FOR YEAR | 3.4 |
NEW SUN AND AIR TEMP DIFFERENCE INDEX | 44.40 |
New sun&1metre under ground index | 5.7 |
NEW SUN TEMP | 95.59 |
SOLAR HEAT INDEX | 82.12 |
SUN AND AIR TEMP DIFFERENCE INDEX | 24.25 |
Solar Strength index | 2.11 |
Suns input to Air temps | 57.87 |
clear Sky Index Day | 1.19 |
Clear Sky Index Night | -7.58 |
1 METRE UNDER TEMPS AND INDEXS | |
WARMEST 1MTRE UNDER GROUND temp this year | 17.1 |
COLDEST 1MTRE UNDER GROUND temp this year | 16.3 |
A.V.G 1MTRE UNDER GROUND TEMP THIS YEAR> | 16.66 |
If black air is warmer than 1metre under groud temp | -3.19 |
WIND DATA | |
Daily Highest wind speed this YEAR= km/h | 83 |
Daily Lowest wind speed this YEAR= km/h | 28 |
DAILY A.V.G WIND SPEED SOFAR THIS YEAR>>>> | 44.94 |
Daily Highest wind RUN this YEAR= km/h | 386 |
LOWEST DAILY WIND RUN THIS YEAR>>>>>km | 118 |
A.V.G WIND RUN PER DAY THIS YEAR>>>>>km | 208.35 |
TOTAL WIND RUN THIS YEAR SOFAR>>>>>km | 3542 |
The Wind Strength Index | 110.91 |
AIR-PRESSURE AND INDEXS | |
HIGHEST AIR PRESSURE THIS Year SOFAR A.V.G | 1028 |
LOWEST AIR PRESSURE THIS Year daily A.V.G | 1003 |
A.V.G AIRPRESSUR THIS Year SOFAR>>>>>>>>>>> | 1015.50 |
AIRPRESSURE RAIN INDEX ( - means more rain) | -190.62 |
YEARS RAINFALL | |
TOTAL RAINFALL THIS YEAR SOFAR IN MM | 49.3 |
NORMAL RAINFALL FOR BISHOPDALE CHCH | 630 |
How much more rain do we need to get to avg -=how much short we are | -580.7 |
THE SOLAR MAX AVG DAY TEMP & THE 1METRE UNDERGROUND MAX INDEX | 21.06 |
1mtr under AVG year | 16.66 |
The avg max sun temp for year | 37.72 |
Normal avg sun temp avg for this time of year | 41.17 |
sun temp avg diff | -3.45 |
Dif Between avg air temp &1mtre under temp red air cooler | 3.19 |
avg day time humidity % | 57.9 |
Nice Day Index | 101.32 |
Total of all data> | 8816.3 |
Day max air- a.v.g 1metre under temp (Months) | 1.19 |
dev by number data>> | 3 |
Nice Day Index | 322 |
AVG of all data | 2939 |
Total sun temp-total air temp-sunshine /total days | 14.1 |
WINDRUN AND SUN INDEX | 5.5 |
SOLAR FLUX | 2.6 |
diif between night and day temps | 8.77 |
TOTAL GRASS FROSTS THIS YEAR | 0 |
SUN.AIR.GROUND FLUX========== | 21.06 |
...............................................1994-2023 avg...............................................
1994-2023 A.V.G......
Month | A.v.g | A.v.g | A.v.g | Air coldest night Temp | Air warmest night Temp | AIR coldest day Temp | Air warmest dayTemp | AVG | WIND | Grass coldest Temp | Sun warmest temp in sunlight | A.v.g humidity% | A.v.g sunshine hours |
air night | air day | Months | RAIN FALL | RUN IN | |||||||||
Temp | Temp | air Temp | KM | ||||||||||
January | 11.9 | 23.2 | 17.55c 19.54c-2018 | 2.6 | 21.4 | 11.4 | 37.2 | 49 | 6587 | -0.1 | 60.1...............2018 | 66% | 225 |
Year | 2013 | ||||||||||||
February | 11.7 | 22.65 | 17.17 | 1.2 | 21.5 2019 | 11.7 2022 | 41.5 | 53 | 5273 | 0 | 56.82014 | 69% | 203 |
Year | 1973 | ||||||||||||
March | 10.1 | 20.5 | 15.3 | 0.6 | 18.15 IN 2024 | 11.7 | 35 | 55 | 5224 | -1.4 | 54.6c | 74% | 178 |
April | 6.8 | 17.48 | 12.16 | -4 | 17.3 2024 | 8.2 | 30.3 | 87 | 3916 | -5.1 | 50.9 | 74% | 134 |
1994 | |||||||||||||
May | 4.3 warmest avg 6.43c 2023 | 14.5 | 9.4 | -5.5 | 15c 2023 | 4.2 | 28.7 | 55 | 3922 | -9.8 | 41.9 | 73% | 130 |
Year | 2015 | 2015 | |||||||||||
June | 1.7 wamest avg4.53c 2023 | 11.4 | 6.55 | -6 | 11.9 2023 | 3.3 | 21.4 | 60 | 2518 | -9.6 | 34.3 | 75% | 89 |
Year | 1993 | 2012 | 2014 | ||||||||||
July | 0.9 | 11 | 5.95 | -6 | 10.2 | 3.1 | 21.1 | 60 | 3288 | -10.2 | 38.6 | 73% | 110 |
Year | 2007 warmest coldest -2.4c 2023 | 2014 | 2011 | 2014 | 2014 | ||||||||
August | 2.1 | 12.7 | 7.4 | -5 | 11.6 | 3.3 | 23.3 | 59 | 3806 | -8.6 warmest coldest. -2.9c 2023 | 41.4 | 77.50% | 126 |
1995 | |||||||||||||
September | 3.7 | 15.4 | 9.57 | -4.2 | 15.3c 2023 | 0.8 | 29.6 | 40.4 | 4686 | -7.4 | 43.9 | 73.60% | 164 |
2007 | |||||||||||||
October | 6.0 | 17.8 | 11.9 | -3 | 16.3 1991 | 6.3 | 30.5 | 60 | 5588 | -6.2 | 49.6 | 70.80% | 197 |
1990 | |||||||||||||
November | 8.2 | 19.73 | 14 | -1.8 | 18.9 2019 | 9.8 | 36 | 49 | 6070 | -4 | 57.9c 2019 | 66% | 224 |
2015 | |||||||||||||
December | 11 | 22 | 16.5 | 2.4 | 20 | 9 | 35.5 | 51 | 6277 | 0.5 | 56.1 | 69% | 240 |
Year=11.96c | 2013 |
...................................................................NEWS...................................................................................................
17/01/13
A magnitude-3.3earthquake that struck Christchurch this afternoon could be the 11,000th tremor since September 4, 2010.
17/01/13
A magnitude-3.3earthquake that struck Christchurch this afternoon could be the 11,000th tremor since September 4, 2010.
The quake hit at 12.55pm, 15 kilometers east of Christchurch at a depth of 6km. Over 163 people reported feeling the
“moderate” shake on the GeoNet website.
23rd Dec 2011>>String of aftershocks hit Christchurch
23rd Dec 2011>>String of aftershocks hit Christchurch
http://www.stuff.co.nz/the-press/news/christchurch-earthquake-2011/8190585/11-000-quakes-since-Sept-2010torm
http://www.3news.co.nz/String-of-aftershocks-hit-Christchurch/tabid/423/articleID/237582/Default.aspx
15/06/11>> http://www.stuff.co.nz/national/christchurch-earthquake/5145114/Mondays-earthquakes-lift-risk-to-30pc"
We know the plate boundary faults' history and behaviour that, say, every 300 years they do this or that. But with this
http://www.3news.co.nz/String-of-aftershocks-hit-Christchurch/tabid/423/articleID/237582/Default.aspx
15/06/11>> http://www.stuff.co.nz/national/christchurch-earthquake/5145114/Mondays-earthquakes-lift-risk-to-30pc"
We know the plate boundary faults' history and behaviour that, say, every 300 years they do this or that. But with this
type of event, we don't know what is normal for the Canterbury region," Furlong said. "We assumed what we had up to
September 4 was normal, but it appears it wasn't normal. We don't know what is the background condition that the Earth
is now moving towards. "Each earthquake sequence is unusual, this one both because of its character and observation.
"It's as well-recorded as any of this size has ever been. We are seeing things about it – things that we don't see in any
other place. "It's aspects of this that makes this [sequence] very important to science and why it's hard to be definite
about how it's going to behave." 13/06/11>>At least six people are injured and there have been reports of building
collapses in Christchurch, after two major earthquakes struck this afternoon in a city that is trying to recover from
major quakes in September and February
Full list of those killed in the Christchurch quake>>
http://nz.news.yahoo.com/a/-/top-stories/9033845/full-list-of-those-killed-in-the-christchurch-quake/23/02/11>Death toll at 103, expected to rise>>http://nz.news.yahoo.com/a/-/top-stories/8903402/death-toll-at-102-expected-to-rise/ 22/02/11>65 dead
http://nz.news.yahoo.com/a/-/top-stories/8882957/police-expect-multiple-fatalities/22/02/11>Parker: Life as we know
it has come to an end.http://nz.news.yahoo.com/a/-/top-stories/8883778/parker-life-as-we-know-it-has-come-to-an-end/
06/02/11> Timaru swelters in record heathttp://nz.news.yahoo.com/a/-/top-stories/8784904/timaru-swelters-in-record-heat/
24/11/10>29 deadThe 29 killed in the Pike River Coal mine disaster14/11/10> a 4.7 after shock last night. We up to 3000
after shocks now.
12/11/10> Its Canterburys birthday.
09/10/10> The 1mtre underground Temp reading for this week is the highest recorded may be because of the earthquakes and
air temp have been normal.
05/09/10>Christchurch recovers after horror quakeclick for pics
04/09/10>>The powerful 7.1-magnitude earthquake that smashed buildings, cracked roads and twisted rail lines around the
New Zealand
city of Christchurch on Saturday also ripped a new 11-foot wide fault line in the earth's surface, officials said Sunday.http://www.msnbc.msn.com/id/39002792/ns/world_news-asia-pacific/
NIWA Christchurch Gardens Weather Station
Click the button to see the counter increase.
Close the browser tab (or window), and try again, and the counter will continue to count (is not reset).