2023 Summary APRIL 2023 | Bishopdale | Bechanham | |||||||
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Summary APRIL 2023 | Number | |||||
13.66 | Coldest Night Temp in c | 1.5 | 2.4 | Bishopdale and Beckenham | |||||
30.25 | Warmest night Air Temp c | 12.4 | 13.3 | east | 4 | Days30c> | 0 | 0 | |
16.12 | Total night temps= | 260.8 | 291.8 | Days <29.9 | 30 | 30 | |||
11.5 | Air A.V.G night temp c | 8.69 | 9.73 | ne | 2 | Days25c>c | 0 | 0 | |
coldest max day air temp c | 12.9 | 12.7 | north | 2.00 | Days22c> | 2 | 0 | ||
Warmest Day air temp. c | 23.6 | 20.2 | nw | 2.00 | Days18c> | 7 | 6 | ||
Total day temps= | 503.9 | 478.6 | west | 9 | Days18c< | 23 | 24 | ||
Total night and day temp= | 768.7 | 494 | sw | 5 | Days13c< | 1 | 2 | ||
A.V.G max day air temp c | 16.80 | 15.95 | south | 3 | Days10c< | 0 | 0 | ||
10.57 | TREND FOR MONTH>Min night temps | 3.1 | se | 1 | Days5.1c< | 0 | 0 | ||
22.1 | TREND FOR MONTH>Max day temps | -0.55 | Total | 28 | |||||
A.V.G MONTH TEMP | 12.74 | 12.84 | |||||||
TREND FOR MONTH | 1.74 | ||||||||
1 Metre under ground avg temp c | 16.1 | AVG SOLAR CYCLE25 | |||||||
Humidity Monthly A.v.g % | 75.5 | SUNSPOT | |||||||
Hottest sun temp c | 43.1 | LOW | NUMBER | YESTERDAY | |||||
Avg day sun temp.c | 30.25 | 104.5 | 104.6 | ||||||
A.V.G Sun input to air temps. | 46.7 | LOW | HIGH | ||||||
Coldest Grass c | -1.9 | 4/12/22 | 80.2 | 16/9/22 | 121.3 | ||||
Avg Grass night temp c | 7.84 | ||||||||
Rainfall=mm | 80.9 | 54.3 | APRIL | temps taken | with out | Radiation shield | |||
Wind run KM Month= | 4224.0 | 4289 | avg night T | 7.84 | |||||
highest wind gust km | 68 | 59.6 | Day | WARMEST> | 43.10 | ||||
Sunshine hours | 155 | NA | avg day= | 30.25 | |||||
A.v.g air pressure | 1015.7 | 1,015.1 | Month | avg= | 19.05 | ||||
Air frosts | 0 | 0 | COLDEST | -1.9 | night | ||||
Number of East wind days | 4 | NA | Grass Frost= | 2 | |||||
Number of Northeast Wind Days | 2 | na | |||||||
Number of North wind days | 2 | NA | #N/A | ||||||
Number of Northwest wind days | 2 | NA | shade | ||||||
Number of west wind days | 9 | NA | APRIL | metservice | |||||
Number of Southwest wind days..... | 5 | NA | temp avg | 12.91 | |||||
Number of South wind days | 3 | NA | day | 17.68 | |||||
Number of Southeast wind days | 1 | NA | NIGHT | 8.14 | |||||
Max A.VG air temp of a East Wind day | 15.78 | na | |||||||
Max a.v.g air temp of a Northeast Wind day | 14.50 | NA | |||||||
Max "A.VG air temp of a North Wind day | 16.25 | NA | |||||||
Max A.VG air temp of a Northwest Wind day | 19.70 | NA | |||||||
Max A.VG air temp of a West Wind day | 17.76 | NA | |||||||
Max A.VG air temp of a SouthWest Wind day | 16.28 | NA | |||||||
Max A.VG air temp of a South Wind day | 14.87 | ||||||||
Max "A.VG air temp of a Southeast Wind | 17.7 |
Summary MARCH 2023 | ||||||||
Bishopdale and Beckenham | Bishopdale | Bechanham | ||||||
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Bishopdale only | Max Day | Number | Number | ||
Coldest Night Temp in c | 4.3 | 4.1 | WInd Direction | Days | Temps | Of Days | Of Days | |
Warmest night Air Temp c | 15.3 | 16.5 | east | 2 | Days30c> | 0 | 0 | |
Total night temps= | 296.8 | 321.5 | Days <29.9 | 31 | 31 | |||
Air A.V.G night temp c | 9.57 | 10.37 | ne | 3 | Days25c>c | 3 | 3 | |
coldest max day air temp c | 11.5 | 11.1 | north | 1.00 | Days22c> | 8 | 6 | |
Warmest Day air temp. c | 29.3 | 26.1 | nw | 4.00 | Days18c> | 24 | 21 | |
Total day temps= | 613 | 588.5 | west | 8 | Days18c< | 7 | 10 | |
Total night and day temp= | 909.8 | 494 | sw | 9 | Days13c< | 3 | 3 | |
A.V.G max day air temp c | 19.77 | 18.98 | south | 0 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | 0.07 | se | 2 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -0.73 | Total | 29 | |||||
A.V.G MONTH TEMP | 14.67 | 14.68 | ||||||
TREND FOR MONTH | -0.33 | |||||||
1 Metre under ground avg temp c | 18.3 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 72.0 | SUNSPOT | ||||||
Hottest sun temp c | 52.0 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 35.88 | 106.6 | 1006.7 | |||||
A.V.G Sun input to air temps. | 56.5 | LOW | HIGH | |||||
Coldest Grass c | 1.1 | 4/12/22 | 80.2 | 16/9/22 | 121.3 | |||
Avg Grass night temp c | 8.10 | |||||||
Rainfall=mm | 138 | 187.9 | March | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 5486.0 | 5905 | avg night T | 8.20 | ||||
highest wind gust km | 67 | 59.6 | Day | WARMEST> | 52.00 | |||
Sunshine hours | 213 | NA | avg day= | 35.88 | ||||
A.v.g air pressure | 1011.7 | 1,012.7 | Month | avg= | 22.04 | |||
Air frosts | 0 | 0 | COLDEST | 1.1 | night | |||
Number of East wind days | 2 | NA | Grass Frost= | 0 | ||||
Number of Northeast Wind Days | 3 | na | ||||||
Number of North wind days | 1 | NA | #N/A | |||||
Number of Northwest wind days | 4 | NA | shade | |||||
Number of west wind days | 8 | NA | March | metservice | ||||
Number of Southwest wind days..... | 9 | NA | temp avg | 14.94 | ||||
Number of South wind days | 0 | NA | day | 20.52 | ||||
Number of Southeast wind days | 2 | NA | NIGHT | 9.36 | ||||
Max A.VG air temp of a East Wind day | 18.45 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 19.67 | NA | ||||||
Max "A.VG air temp of a North Wind day | 19.30 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 21.84 | NA | ||||||
Max A.VG air temp of a West Wind day | 19.28 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 17.80 | NA | ||||||
Max A.VG air temp of a South Wind day | #DIV/0! | |||||||
Max "A.VG air temp of a Southeast Wind | 20.05 |
Summary FEB 2023 | ||||||||
Bishopdale and Beckenham | Bishopdale | Bechanham | ||||||
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Bishopdale only | Max Day | Number | Number | ||
Coldest Night Temp in c | 8.1 | 7 | WInd Direction | Days | Temps | Of Days | Of Days | |
Warmest night Air Temp c | 20.5 | 20.7 | east | 3 | Days30c> | 4 | 1 | |
Total night temps= | 372 | 394.5 | Days <29.9 | 24 | 24 | |||
Air A.V.G night temp c | 13.29 | 14.09 | ne | 1 | Days25c>c | 8 | 9 | |
coldest max day air temp c | 14.2 | 12.1 | north | 3.00 | Days22c> | 9 | 11 | |
Warmest Day air temp. c | 33.3 | 41 | nw | 3.00 | Days18c> | 24 | 24 | |
Total day temps= | 630.6 | 640.6 | west | 4 | Days18c< | 4 | 4 | |
Total night and day temp= | 1002.6 | 494 | sw | 6 | Days13c< | 0 | 1 | |
A.V.G max day air temp c | 22.52 | 22.88 | south | 5 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | 1.69 | se | 1 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -0.18 | Total | 26 | |||||
A.V.G MONTH TEMP | 17.90 | 18.48 | ||||||
TREND FOR MONTH | 0.76 | |||||||
1 Metre under ground avg temp c | 19.2 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 69.4 | SUNSPOT | ||||||
Hottest sun temp c | 51.3 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 38.27 | 106.1 | 105.4 | |||||
A.V.G Sun input to air temps. | 60.3 | LOW | HIGH | |||||
Coldest Grass c | 6.1 | 4/12/22 | 80.2 | 16/9/22 | 121.3 | |||
Avg Grass night temp c | 14.19 | |||||||
Rainfall=mm | 95.5 | 67.2 | FEB | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 5222.0 | 5613 | avg night T | 14.19 | ||||
highest wind gust km | 65 | 59.6 | Day | WARMEST> | 51.30 | |||
Sunshine hours | 255 | NA | avg day= | 38.27 | ||||
A.v.g air pressure | 1012.8 | 1,013.1 | Month | avg= | 26.23 | |||
Air frosts | 0 | 0 | COLDEST | 6.1 | night | |||
Number of East wind days | 3 | NA | Grass Frost= | 0 | ||||
Number of Northeast Wind Days | 1 | na | ||||||
Number of North wind days | 3 | NA | #N/A | |||||
Number of Northwest wind days | 3 | NA | shade | |||||
Number of west wind days | 4 | NA | FEB | metservice | ||||
Number of Southwest wind days..... | 6 | NA | temp avg | 18.22 | ||||
Number of South wind days | 5 | NA | day | 23.61 | ||||
Number of Southeast wind days | 1 | NA | NIGHT | 12.90 | ||||
Max A.VG air temp of a East Wind day | 20.93 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 21.10 | NA | ||||||
Max "A.VG air temp of a North Wind day | 25.37 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 31.05 | NA | ||||||
Max A.VG air temp of a West Wind day | 24.43 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 18.50 | NA | ||||||
Max A.VG air temp of a South Wind day | 19.66 | |||||||
Max "A.VG air temp of a Southeast Wind | 20.9 |
.....................
Summary january 2023 | ||||||||
Bishopdale and Beckenham | Bishopdale | Bechanham | ||||||
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Bishopdale only | Max Day | Number | Number | ||
Coldest Night Temp in c | 8.3 | 8.8 | WInd Direction | Days | Temps | Of Days | Of Days | |
Warmest night Air Temp c | 16.5 | 16.7 | east | 8 | Days30c> | 0 | 0 | |
Total night temps= | 409.2 | 422.5 | Days <29.9 | 31 | 31 | |||
Air A.V.G night temp c | 13.20 | 13.63 | ne | 6 | Days25c>c | 5 | 5 | |
coldest max day air temp c | 16.2 | 17.9 | north | 1.00 | Days22c> | 9 | 12 | |
Warmest Day air temp. c | 28.9 | 27.4 | nw | 1.00 | Days18c> | 27 | 30 | |
Total day temps= | 657.3 | 677.2 | west | 4 | Days18c< | 4 | 1 | |
Total night and day temp= | 1066.5 | 494 | sw | 4 | Days13c< | 0 | 0 | |
A.V.G max day air temp c | 21.20 | 21.85 | south | 5 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | 1.60 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -2.10 | Total | 29 | |||||
A.V.G MONTH TEMP | 17.20 | 17.74 | ||||||
TREND FOR MONTH | -0.25 | |||||||
1 Metre under ground avg temp c | 18.1 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 68.1 | SUNSPOT | ||||||
Hottest sun temp c | 49.9 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 37.92 | 100.5 | 100.8 | |||||
A.V.G Sun input to air temps. | 58.4 | LOW | HIGH | |||||
Coldest Grass c | 5.1 | 4/12/22 | 80.2 | 16/9/22 | 121.3 | |||
Avg Grass night temp c | 11.92 | |||||||
Rainfall=mm | 17.7 | 16.9 | Jan | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 6164.0 | 7507 | avg night T | 15.55 | ||||
highest wind gust km | 63 | 59.6 | Day | WARMEST> | 49.90 | |||
Sunshine hours | 196 | NA | avg day= | 37.87 | ||||
A.v.g air pressure | 1016.4 | 1,016.7 | Month | avg= | 26.71 | |||
Air frosts | 0 | 0 | COLDEST | 5.1 | night | |||
Number of East wind days | 8 | NA | Grass Frost= | 0 | ||||
Number of Northeast Wind Days | 6 | na | ||||||
Number of North wind days | 1 | NA | #N/A | |||||
Number of Northwest wind days | 1 | NA | shade | |||||
Number of west wind days | 4 | NA | Jan | metservice | ||||
Number of Southwest wind days..... | 4 | NA | temp avg | 17.66 | ||||
Number of South wind days | 5 | NA | day | 22.35 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 12.89 | ||||
Max A.VG air temp of a East Wind day | 21.48 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 20.80 | NA | ||||||
Max "A.VG air temp of a North Wind day | 26.90 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 28.20 | NA | ||||||
Max A.VG air temp of a West Wind day | 21.13 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 19.86 | NA | ||||||
Max A.VG air temp of a South Wind day | 18.72 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
2022 SummaryDecember r 2022 | ||||||||
Bishopdale and Beckenham | Bishopdale | Bechanham | ||||||
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Bishopdale only | Max Day | Number | Number | ||
Coldest Night Temp in c | 7.2 | 7.6 | WInd Direction | Days | Temps | Of Days | Of Days | |
Warmest night Air Temp c | 15.4 | 16.2 | east | 3 | Days30c> | 0 | 0 | |
Total night temps= | 362 | 387.1 | Days <29.9 | 31 | 31 | |||
Air A.V.G night temp c | 11.68 | 12.49 | ne | 9 | Days25c>c | 4 | 5 | |
coldest max day air temp c | 15 | 15.6 | north | 3.00 | Days22c> | 8 | 11 | |
Warmest Day air temp. c | 27 | 27.6 | nw | 1.00 | Days18c> | 21 | 24 | |
Total day temps= | 617.9 | 638.2 | west | 3 | Days18c< | 10 | 7 | |
Total night and day temp= | 979.9 | 494 | sw | 3 | Days13c< | 0 | 0 | |
A.V.G max day air temp c | 19.93 | 20.59 | south | 7 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | 1.08 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -2.07 | Total | 29 | |||||
A.V.G MONTH TEMP | 15.80 | 16.54 | ||||||
TREND FOR MONTH | -0.52 | |||||||
1 Metre under ground avg temp c | 16.6 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 71.3 | SUNSPOT | ||||||
Hottest sun temp c | 49.3 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 37.51 | 90.7 | 90.4 | |||||
A.V.G Sun input to air temps. | 56.5 | LOW | HIGH | |||||
Coldest Grass c | 4 | 4/12/22 | 80.2 | 16/9/22 | 121.3 | |||
Avg Grass night temp c | 10.64 | |||||||
Rainfall=mm | 79.8 | 58.4 | December | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 5935.8 | 6445 | avg night T | 10.86 | ||||
highest wind gust km | 61 | 59.6 | Day | WARMEST> | 49.30 | |||
Sunshine hours | 268 | NA | avg day= | 37.46 | ||||
A.v.g air pressure | 1013.7 | 1,013.8 | Month | avg= | 24.16 | |||
Air frosts | 0 | 0 | COLDEST | 6.9 | night | |||
Number of East wind days | 3 | NA | Grass Frost= | 0 | ||||
Number of Northeast Wind Days | 9 | na | ||||||
Number of North wind days | 3 | NA | #N/A | |||||
Number of Northwest wind days | 1 | NA | shade | |||||
Number of west wind days | 3 | NA | December | metservice | ||||
Number of Southwest wind days..... | 3 | NA | temp avg | 16.24 | ||||
Number of South wind days | 7 | NA | day | 20.88 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 11.60 | ||||
Max A.VG air temp of a East Wind day | 18.40 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 18.87 | NA | ||||||
Max "A.VG air temp of a North Wind day | 19.47 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 24.10 | NA | ||||||
Max A.VG air temp of a West Wind day | 24.67 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 17.88 | NA | ||||||
Max A.VG air temp of a South Wind day | 18.51 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
2022 Summary Novenber 2022 | |||||||||
Bishopdale and Beckenham | Bishopdale | Bechanham | |||||||
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Bishopdale only | Max Day | Number | Number | |||
Coldest Night Temp in c | 6 | 7 | WInd Direction | Days | Temps | Of Days | Of Days | ||
Warmest night Air Temp c | 14 | 13.6 | east | 4 | Days30c> | 0 | 0 | ||
Total night temps= | 306.4 | 331.3 | Days <29.9 | 30 | 30 | ||||
Air A.V.G night temp c | 10.21 | 11.04 | ne | 3 | Days25c>c | 1 | 1 | ||
coldest max day air temp c | 12.3 | 12.2 | north | 1.00 | Days22c> | 11 | 7 | ||
Warmest Day air temp. c | 28.2 | 27.6 | nw | 3.00 | Days18c> | 18 | 18 | ||
Total day temps= | 572.6 | 579.4 | west | 12 | Days18c< | 12 | 12 | ||
Total night and day temp= | 879 | 494 | sw | 1 | Days13c< | 1 | 1 | ||
A.V.G max day air temp c | 19.09 | 19.31 | south | 2 | Days10c< | 0 | 0 | ||
TREND FOR MONTH>Min night temps | 2.46 | se | 2 | Days5.1c< | 0 | 0 | |||
TREND FOR MONTH>Max day temps | -0.71 | Total | 28 | ||||||
A.V.G MONTH TEMP | 14.65 | 15.18 | |||||||
TREND FOR MONTH | 0.88 | ||||||||
1 Metre under ground avg temp c | 15.5 | AVG SOLAR CYCLE25 | |||||||
Humidity Monthly A.v.g % | 67.0 | SUNSPOT | |||||||
Hottest sun temp c | 46.0 | LOW | NUMBER | YESTERDAY | |||||
Avg day sun temp.c | 36.07 | 82.1 | 83.1 | ||||||
A.V.G Sun input to air temps. | 52.6 | LOW | HIGH | ||||||
Coldest Grass c | 3.3 | 30/11/22 | 82.1 | 16/9/22 | 121.3 | ||||
Avg Grass night temp c | 9.11 | ||||||||
Rainfall=mm | 105.5 | 176 | Novenber | temps taken | with out | Radiation shield | |||
Wind run KM Month= | 5912.0 | 7804 | avg night T | 9.11 | |||||
highest wind gust km | 89 | 59.6 | Day | WARMEST> | 46.00 | ||||
Sunshine hours | 246 | NA | avg day= | 36.07 | |||||
A.v.g air pressure | 1006.3 | 1,006.6 | Month | avg= | 22.59 | ||||
Air frosts | 0 | 0 | COLDEST | 3.3 | night | ||||
Number of East wind days | 4 | NA | Grass Frost= | 0 | |||||
Number of Northeast Wind Days | 3 | na | |||||||
Number of North wind days | 1 | NA | #N/A | ||||||
Number of Northwest wind days | 3 | NA | shade | ||||||
Number of west wind days | 12 | NA | Novenber | metservice | |||||
Number of Southwest wind days..... | 1 | NA | temp avg | 15.08 | |||||
Number of South wind days | 2 | NA | day | 20.17 | |||||
Number of Southeast wind days | 2 | NA | NIGHT | 9.99 | |||||
Max A.VG air temp of a East Wind day | 15.10 | na | |||||||
Max a.v.g air temp of a Northeast Wind day | 16.10 | NA | |||||||
Max "A.VG air temp of a North Wind day | 23.00 | NA | |||||||
Max A.VG air temp of a Northwest Wind day | 23.05 | NA | |||||||
Max A.VG air temp of a West Wind day | 20.87 | NA | |||||||
Max A.VG air temp of a SouthWest Wind day | 13.65 | NA | |||||||
Max A.VG air temp of a South Wind day | 16.30 | ||||||||
Max "A.VG air temp of a Southeast Wind | 16.85 |
2022 Summary OCTOBER 2022 | ||||||||
Bishopdale and Beckenham | Bishopdale | Bechanham | ||||||
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Bishopdale only | Max Day | Number | Number | ||
Coldest Night Temp in c | -0.6 | 0.2 | WInd Direction | Days | Temps | Of Days | Of Days | |
Warmest night Air Temp c | 14.7 | 13.4 | east | 3 | Days30c> | 0 | 0 | |
Total night temps= | 158.7 | 193.1 | Days <29.9 | 31 | 31 | |||
Air A.V.G night temp c | 5.12 | 6.23 | ne | 7 | Days25c>c | 1 | 1 | |
coldest max day air temp c | 9.2 | 8.4 | north | 2.00 | Days22c> | 6 | 5 | |
Warmest Day air temp. c | 26.1 | 25.2 | nw | 4.00 | Days18c> | 9 | 11 | |
Total day temps= | 497.8 | 512.3 | west | 8 | Days18c< | 22 | 20 | |
Total night and day temp= | 656.5 | 494 | sw | 4 | Days13c< | 10 | 5 | |
A.V.G max day air temp c | 16.06 | 16.53 | south | 1 | Days10c< | 2 | 2 | |
TREND FOR MONTH>Min night temps | -0.88 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -1.74 | Total | 29 | |||||
A.V.G MONTH TEMP | 10.59 | 11.38 | ||||||
TREND FOR MONTH | -1.31 | |||||||
1 Metre under ground avg temp c | 13.0 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 65.6 | SUNSPOT | ||||||
Hottest sun temp c | 47.4 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 33.71 | 93.5 | 94.4 | |||||
A.V.G Sun input to air temps. | 52.7 | LOW | HIGH | |||||
Coldest Grass c | -3.7 | 31/10/22 | 93.5 | 16/9/22 | 121.3 | |||
Avg Grass night temp c | 3.74 | |||||||
Rainfall=mm | 30 | 45.7 | OCT | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 5187.0 | 8411 | avg night T | 3.60 | ||||
highest wind gust km | 87 | 59.6 | Day | WARMEST> | 47.40 | |||
Sunshine hours | 202 | NA | avg day= | 33.25 | ||||
A.v.g air pressure | 1016.0 | 1,014.9 | Month | avg= | 18.43 | |||
Air frosts | 1 | 0 | COLDEST | -3.7 | night | |||
Number of East wind days | 3 | NA | Grass Frost= | 9 | ||||
Number of Northeast Wind Days | 7 | na | ||||||
Number of North wind days | 2 | NA | #N/A | |||||
Number of Northwest wind days | 4 | NA | shade | |||||
Number of west wind days | 8 | NA | OCT | metservice | ||||
Number of Southwest wind days..... | 4 | NA | temp avg | 10.47 | ||||
Number of South wind days | 1 | NA | day | 16.75 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 4.18 | ||||
Max A.VG air temp of a East Wind day | 14.77 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 12.16 | NA | ||||||
Max "A.VG air temp of a North Wind day | 17.95 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 22.58 | NA | ||||||
Max A.VG air temp of a West Wind day | 18.40 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 11.52 | NA | ||||||
Max A.VG air temp of a South Wind day | 14.90 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
2022 Summary SEPT 2022 | ||||||||
Bishopdale and Beckenham | Bishopdale | Bechanham | ||||||
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Bishopdale only | Max Day | Number | Number | ||
Coldest Night Temp in c | -4.7 | -1.9 | WInd Direction | Days | Temps | Of Days | Of Days | |
Warmest night Air Temp c | 9 | 9.8 | east | 4 | Days30c> | 0 | 1 | |
Total night temps= | 120.5 | 151.4 | Days <29.9 | 30 | 27 | |||
Air A.V.G night temp c | 4.02 | 5.41 | ne | 5 | Days25c>c | 0 | 1 | |
coldest max day air temp c | 9.6 | 6.6 | north | 6.00 | Days22c> | 1 | 1 | |
Warmest Day air temp. c | 22.3 | 140.2 | nw | 3.00 | Days18c> | 7 | 6 | |
Total day temps= | 444.7 | 521.3 | west | 3 | Days18c< | 23 | 22 | |
Total night and day temp= | 565.2 | 494 | sw | 4 | Days13c< | 8 | 12 | |
A.V.G max day air temp c | 14.82 | 18.62 | south | 3 | Days10c< | 1 | 1 | |
TREND FOR MONTH>Min night temps | 0.52 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -0.58 | Total | 28 | |||||
A.V.G MONTH TEMP | 9.42 | 12.01 | ||||||
TREND FOR MONTH | -0.03 | |||||||
1 Metre under ground avg temp c | 11.6 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 70.4 | SUNSPOT | ||||||
Hottest sun temp c | 42.1 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 30.56 | 103.7 | 112.5 | |||||
A.V.G Sun input to air temps. | 45.4 | LOW | HIGH | |||||
Coldest Grass c | -7.5 | 1/10/22 | 103.7 | 16/9/22 | 121.3 | |||
Avg Grass night temp c | 3.28 | |||||||
Rainfall=mm | 21.4 | 31.1 | SEPT | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 5069.7 | 6892 | avg night T | 3.28 | ||||
highest wind gust km | 70 | 59.6 | Day | WARMEST> | 42.10 | |||
Sunshine hours | 164 | NA | avg day= | 30.56 | ||||
A.v.g air pressure | 1018.3 | 1,017.4 | Month | avg= | 16.92 | |||
Air frosts | 4 | 3 | COLDEST | -7.5 | night | |||
Number of East wind days | 4 | NA | Grass Frost= | 6 | ||||
Number of Northeast Wind Days | 5 | na | ||||||
Number of North wind days | 6 | NA | #N/A | |||||
Number of Northwest wind days | 3 | NA | shade | |||||
Number of west wind days | 3 | NA | SEPT | metservice | ||||
Number of Southwest wind days..... | 4 | NA | temp avg | 9.57 | ||||
Number of South wind days | 3 | NA | day | 14.95 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 4.19 | ||||
Max A.VG air temp of a East Wind day | 14.75 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 12.82 | NA | ||||||
Max "A.VG air temp of a North Wind day | 17.10 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 17.78 | NA | ||||||
Max A.VG air temp of a West Wind day | 17.57 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 10.14 | NA | ||||||
Max A.VG air temp of a South Wind day | 11.43 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
2022 Summary August 2022 | ||||||||
Bishopdale and Beckenham | Bishopdale | Bechanham | ||||||
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Bishopdale only | Max Day | Number | Number | ||
Coldest Night Temp in c | -4 | -2.2 | WInd Direction | Days | Temps | Of Days | Of Days | |
Warmest night Air Temp c | 8.9 | 10.4 | east | 1 | Days30c> | 0 | 0 | |
Total night temps= | 96.8 | 103.7 | Days <29.9 | 31 | 25 | |||
Air A.V.G night temp c | 3.12 | 4.15 | ne | 4 | Days25c>c | 0 | 0 | |
coldest max day air temp c | 7.5 | 5.4 | north | 7.00 | Days22c> | 0 | 0 | |
Warmest Day air temp. c | 20.5 | 15.1 | nw | 0.00 | Days18c> | 6 | 0 | |
Total day temps= | 426.3 | 264.7 | west | 4 | Days18c< | 25 | 25 | |
Total night and day temp= | 523.1 | 494 | sw | 5 | Days13c< | 16 | 19 | |
A.V.G max day air temp c | 13.75 | 10.59 | south | 7 | Days10c< | 6 | 9 | |
TREND FOR MONTH>Min night temps | 1.22 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | 1.15 | Total | 28 | |||||
A.V.G MONTH TEMP | 8.44 | 7.37 | ||||||
TREND FOR MONTH | 1.19 | |||||||
1 Metre under ground avg temp c | 10.1 | |||||||
Humidity Monthly A.v.g % | 72.1 | |||||||
Hottest sun temp c | 40.9 | |||||||
Avg day sun temp.c | 27.08 | |||||||
A.V.G Sun input to air temps. | 41.3 | |||||||
Coldest Grass c | -7.5 | |||||||
Avg Grass night temp c | 1.69 | |||||||
Rainfall=mm | 33.3 | 23.2 | August | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 3447.9 | 3213 | avg night T | 1.80 | ||||
highest wind gust km | 226 | 59.6 | Day | WARMEST> | 40.90 | |||
Sunshine hours | 164 | NA | avg day= | 26.87 | ||||
A.v.g air pressure | 1017.7 | 1,019.6 | Month | avg= | 14.33 | |||
Air frosts | 6 | 5 | COLDEST | -7.5 | night | |||
Number of East wind days | 1 | NA | Grass Frost= | 12 | ||||
