Summary May 2025 | ||||||||
Bishopdale AND Opawa | ||||||||
CHRISTCHURCH N.Z | ||||||||
Coldest Night Temp in c | -1.5 | 0.40 | ||||||
Warmest night Air Temp c | 7 | 9.90 | ||||||
Total night temps= | 77.4 | 128.8 | ||||||
Air A.V.G night temp c | 2.50 | 4.15 | ne | 3 | Days25c>c | 0 | 0 | |
coldest max day air temp c | 8.2 | 7 | north | 3.00 | Days22c> | 2 | 1 | |
Warmest Day air temp. c | 23 | 22.5 | nw | 3.00 | Days18c> | 8 | 6 | |
Total day temps= | 476.3 | 465.4 | west | 3 | Days18c< | 23 | 25 | |
Total night and day temp= | 553.7 | 494 | sw | 2 | Days13c< | 10 | 8 | |
A.V.G max day air temp c | 15.36 | 15.01 | south | 7 | Days10c< | 2 | 2 | |
TREND FOR MONTH>Min night temps | -1.80 | se | 2 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | 0.86 | Total | 23 | |||||
A.V.G MONTH TEMP | 8.93 | 9.58 | ||||||
TREND FOR MONTH | -0.47 | |||||||
1 Metre under ground avg temp c | 14.5 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 77.9 | SUNSPOT | ||||||
Hottest sun temp c | 40.9 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 29.16 | 135.3 | 135.4 | |||||
A.V.G Sun input to air temps. | 42.1 | LOW | HIGH | |||||
Coldest Grass c | -3.5 | 4/12/22 | 80.2 | 10/4 | 137.6 | |||
Avg Grass night temp c | 1.96 | |||||||
Rainfall=mm | 81.7 | 56.3 | May | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 3543.0 | 1522 | avg night T | 2.14 | ||||
highest wind gust km | 68 | 59.6 | Day | WARMEST> | 40.90 | |||
Sunshine hours | 128 | NA | avg day= | 29.03 | ||||
A.v.g air pressure | 1016.8 | 1,016.2 | Month | avg= | 15.58 | |||
Air frosts | 9 | 0 | COLDEST | -3.5 | night | |||
Number of East wind days | 6 | NA | Grass Frost= | 15 | ||||
Number of Northeast Wind Days | 3 | na | ||||||
Number of North wind days | 3 | NA | #N/A | |||||
Number of Northwest wind days | 3 | NA | shade | |||||
Number of west wind days | 3 | NA | May | metservice | ||||
Number of Southwest wind days..... | 2 | NA | temp avg | 9.12 | ||||
Number of South wind days | 7 | NA | day | 15.61 | ||||
Number of Southeast wind days | 2 | NA | NIGHT | 2.62 | ||||
Max A.VG air temp of a East Wind day | 14.95 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 14.33 | NA | ||||||
Max "A.VG air temp of a North Wind day | 16.37 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 21.95 | NA | ||||||
Max A.VG air temp of a West Wind day | 15.07 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 12.10 | NA | ||||||
Max A.VG air temp of a South Wind day | 13.96 | |||||||
Max "A.VG air temp of a Southeast Wind | 12.4 |
Summary APRIL 2025 | ||||||||
Bishopdale AND Opawa | ||||||||
CHRISTCHURCH N.Z | ||||||||
Coldest Night Temp in c | -0.5 | 0.40 | ||||||
Warmest night Air Temp c | 14.5 | 15.20 | ||||||
Total night temps= | 217.7 | 252.5 | ||||||
Air A.V.G night temp c | 7.26 | 8.42 | ne | 7 | Days25c>c | 1 | 1 | |
coldest max day air temp c | 11.6 | 11.8 | north | 2.00 | Days22c> | 5 | 2 | |
Warmest Day air temp. c | 28.5 | 29 | nw | 1.00 | Days18c> | 11 | 11 | |
Total day temps= | 520.7 | 519.3 | west | 2 | Days18c< | 19 | 19 | |
Total night and day temp= | 738.4 | 494 | sw | 0 | Days13c< | 4 | 2 | |
A.V.G max day air temp c | 17.36 | 17.31 | south | 4 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | 0.46 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -0.12 | Total | 16 | |||||
A.V.G MONTH TEMP | 12.31 | 12.86 | ||||||
TREND FOR MONTH | 0.12 | |||||||
1 Metre under ground avg temp c | 15.9 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 79.6 | SUNSPOT | ||||||
Hottest sun temp c | 45.9 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 30.64 | 137.4 | 137.5 | |||||
A.V.G Sun input to air temps. | 47.7 | LOW | HIGH | |||||
Coldest Grass c | -3.5 | 4/12/22 | 80.2 | 10/4 | 137.6 | |||
Avg Grass night temp c | 6.28 | |||||||
Rainfall=mm | 121.3 | 88.2 | APRIL | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 4180.0 | 2983 | avg night T | 6.28 | ||||
highest wind gust km | 74 | 59.6 | Day | WARMEST> | 45.90 | |||
Sunshine hours | 123 | NA | avg day= | 30.64 | ||||
A.v.g air pressure | 1016.1 | 1,016.6 | Month | avg= | 18.46 | |||
Air frosts | 2 | 0 | COLDEST | -3.5 | night | |||
Number of East wind days | 12 | NA | Grass Frost= | 4 | ||||
Number of Northeast Wind Days | 7 | na | ||||||
Number of North wind days | 2 | NA | #N/A | |||||
Number of Northwest wind days | 1 | NA | shade | |||||
Number of west wind days | 2 | NA | APRIL | metservice | ||||
Number of Southwest wind days..... | 0 | NA | temp avg | 12.53 | ||||
Number of South wind days | 4 | NA | day | 17.53 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 7.53 | ||||
Max A.VG air temp of a East Wind day | 17.13 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 17.03 | NA | ||||||
Max "A.VG air temp of a North Wind day | 18.25 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 26.25 | NA | ||||||
Max A.VG air temp of a West Wind day | 17.90 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 14.00 | NA | ||||||
Max A.VG air temp of a South Wind day | 14.30 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
SummaryMarch 2025 | ||||||||
Bishopdale AND Opawa | ||||||||
CHRISTCHURCH N.Z | ||||||||
Coldest Night Temp in c | 2.2 | 3.20 | ||||||
Warmest night Air Temp c | 13.7 | 14.70 | ||||||
Total night temps= | 293 | 320.7 | ||||||
Air A.V.G night temp c | 9.45 | 10.35 | ne | 1 | Days25c>c | 5 | 5 | |
coldest max day air temp c | 14.8 | 11.9 | north | 2.00 | Days22c> | 9 | 9 | |
Warmest Day air temp. c | 31.7 | 32.2 | nw | 1.00 | Days18c> | 23 | 21 | |
Total day temps= | 642.7 | 630.9 | west | 3 | Days18c< | 8 | 10 | |
Total night and day temp= | 935.7 | 494 | sw | 4 | Days13c< | 0 | 1 | |
A.V.G max day air temp c | 20.73 | 20.35 | south | 3 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | -0.65 | se | 2 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | 0.23 | Total | 16 | |||||
A.V.G MONTH TEMP | 15.09 | 15.35 | ||||||
TREND FOR MONTH | -0.21 | |||||||
1 Metre under ground avg temp c | 16.8 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 74 | SUNSPOT | ||||||
Hottest sun temp c | 54.7 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 39.95 | 136.9 | 136.9 | |||||
A.V.G Sun input to air temps. | 55.3 | LOW | HIGH | |||||
Coldest Grass c | 0 | 4/12/22 | 80.2 | 23/3 | 137.6 | |||
Avg Grass night temp c | 11.66 | |||||||
Rainfall=mm | 81.2 | 55.5 | Feb | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 4368.0 | 2524 | avg night T | 11.76 | ||||
highest wind gust km | 65 | 59.6 | Day | WARMEST> | 208.00 | |||
Sunshine hours | 201 | NA | avg day= | 40.34 | ||||
A.v.g air pressure | 1017.5 | 1,018.1 | Month | avg= | 26.05 | |||
Air frosts | 0 | 0 | COLDEST | 0 | night | |||
Number of East wind days | 13 | NA | Grass Frost= | 1 | ||||
Number of Northeast Wind Days | 1 | na | ||||||
Number of North wind days | 2 | NA | #N/A | |||||
Number of Northwest wind days | 1 | NA | shade | |||||
Number of west wind days | 3 | NA | Feb | metservice | ||||
Number of Southwest wind days..... | 4 | NA | temp avg | 15.26 | ||||
Number of South wind days | 3 | NA | day | 20.80 | ||||
Number of Southeast wind days | 2 | NA | NIGHT | 9.71 | ||||
Max A.VG air temp of a East Wind day | 20.61 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 20.60 | NA | ||||||
Max "A.VG air temp of a North Wind day | 19.90 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 28.70 | NA | ||||||
Max A.VG air temp of a West Wind day | 22.17 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 18.28 | NA | ||||||
Max A.VG air temp of a South Wind day | 17.43 | |||||||
Max "A.VG air temp of a Southeast Wind | 23.4 |
Summary FEB 2025 | |||||||
Bishopdale AND Opawa | |||||||
CHRISTCHURCH N.Z | |||||||
Coldest Night Temp in c | 5.5 | 6.50 | |||||
Warmest night Air Temp c | 16.3 | 16.30 | |||||
Total night temps= | 334.3 | 352.9 | |||||
Air A.V.G night temp c | 11.94 | 12.60 | ne | 2 | Days25c>c | 3 | |
coldest max day air temp c | 17.8 | 15.5 | north | 4.00 | Days22c> | 10 | |
Warmest Day air temp. c | 30.5 | 29.9 | nw | 3.00 | Days18c> | 26 | |
Total day temps= | 608.6 | 594.1 | west | 1 | Days18c< | 2 | |
Total night and day temp= | 942.9 | 494 | sw | 0 | Days13c< | 0 | |
A.V.G max day air temp c | 21.74 | 21.22 | south | 3 | Days10c< | 0 | |
TREND FOR MONTH>Min night temps | 0.24 | se | 0 | Days5.1c< | 0 | ||
TREND FOR MONTH>Max day temps | -0.91 | Total | 13 | ||||
A.V.G MONTH TEMP | 16.84 | 16.91 | |||||
TREND FOR MONTH | -0.33 | ||||||
1 Metre under ground avg temp c | 17.0 | AVG SOLAR CYCLE25 | |||||
Humidity Monthly A.v.g % | 75.4 | SUNSPOT | |||||
Hottest sun temp c | 50.4 | LOW | NUMBER | ||||
Avg day sun temp.c | 40.30 | 135.7 | |||||
A.V.G Sun input to air temps. | 56.8 | LOW | |||||
Coldest Grass c | 3.3 | 4/12/22 | 80.2 | 28/2 | |||
Avg Grass night temp c | 10.60 | ||||||
Rainfall=mm | 18.7 | 29.4 | Feb | temps taken | with out | Radiation shield | |
Wind run KM Month= | 4758.3 | 2856 | avg night T | 10.60 | |||
highest wind gust km | 68 | 59.6 | Day | WARMEST> | 50.40 | ||
Sunshine hours | 206 | NA | avg day= | 40.30 | |||
A.v.g air pressure | 1017.1 | 1,016.9 | Month | avg= | 25.45 | ||
Air frosts | 0 | 0 | COLDEST | 3.3 | |||
Number of East wind days | 13 | NA | Grass Frost= | 0 | |||
Number of Northeast Wind Days | 2 | na | |||||
Number of North wind days | 4 | NA | #N/A | ||||
Number of Northwest wind days | 3 | NA | shade | ||||
Number of west wind days | 1 | NA | Feb | metservice | |||
Number of Southwest wind days..... | 0 | NA | temp avg | 16.71 | |||
Number of South wind days | 3 | NA | day | 21.81 | |||
Number of Southeast wind days | 0 | NA | NIGHT | 11.60 | |||
Max A.VG air temp of a East Wind day | 21.13 | na | |||||
Max a.v.g air temp of a Northeast Wind day | 20.70 | NA | |||||
Max "A.VG air temp of a North Wind day | 21.05 | NA | |||||
Max A.VG air temp of a Northwest Wind day | 28.13 | NA | |||||
Max A.VG air temp of a West Wind day | 19.30 | NA | |||||
Max A.VG air temp of a SouthWest Wind day | #DIV/0! | NA | |||||
Max A.VG air temp of a South Wind day | 18.37 | ||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
Summary December 2025 | st | ss- | tair- | total | num days/ | |||
Bishopdale AND Opawa | 1224.8 | 201 | 931.4 | 92.4 | 30 | Bishopdale | Opawa | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | ||||||
Coldest Night Temp in c | 5.6 | 5.6 | Bishopdale and Opawa | |||||
Warmest night Air Temp c | 14.5 | 16.6 | east | 11 | Days30c> | 1 | 0 | |
Total night temps= | 322.4 | 290.6 | Days <29.9 | 30 | 26 | |||
Air A.V.G night temp c | 10.40 | 11.18 | ne | 5 | Days25c>c | 2 | 1 | |
coldest max day air temp c | 14.9 | 8.9 | north | 0.00 | Days22c> | 5 | 5 | |
Warmest Day air temp. c | 30.6 | 31.7 | nw | 0.00 | Days18c> | 22 | 18 | |
Total day temps= | 609 | 519.3 | west | 6 | Days18c< | 9 | 9 | |
Total night and day temp= | 931.4 | 494 | sw | 0 | Days13c< | 0 | 1 | |
A.V.G max day air temp c | 19.65 | 19.23 | south | 6 | Days10c< | 0 | 1 | |
TREND FOR MONTH>Min night temps | -1.50 | se | 2 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -3.55 | Total | 30 | |||||
A.V.G MONTH TEMP | 15.02 | 15.28 | ||||||
TREND FOR MONTH | -2.53 | |||||||
1 Metre under ground avg temp c | 16.6 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 76.1 | SUNSPOT | ||||||
Hottest sun temp c | 49.8 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 39.51 | 134.2 | 134.1 | |||||
A.V.G Sun input to air temps. | 58.8 | LOW | HIGH | |||||
Coldest Grass c | 3.4 | 4/12/22 | 80.2 | 31/1 | 134.2 | |||
Avg Grass night temp c | 8.95 | |||||||
Rainfall=mm | 85.4 | 71.9 | Jan | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 6375.0 | 3492 | avg night T | 8.83 | ||||
highest wind gust km | 83 | 59.6 | Day | WARMEST> | 49.80 | |||
Sunshine hours | 201 | NA | avg day= | 39.17 | ||||
A.v.g air pressure | 1013.5 | 1,015.9 | Month | avg= | 24.00 | |||
Air frosts | 0 | 0 | COLDEST | 3.4 | night | |||
Number of East wind days | 11 | NA | Grass Frost= | 0 | ||||
Number of Northeast Wind Days | 5 | na | ||||||
Number of North wind days | 0 | NA | #N/A | |||||
Number of Northwest wind days | 0 | NA | shade | |||||
Number of west wind days | 6 | NA | Jan | metservice | ||||
Number of Southwest wind days..... | 0 | NA | temp avg | 15.04 | ||||
Number of South wind days | 6 | NA | day | 19.72 | ||||
Number of Southeast wind days | 2 | NA | NIGHT | 10.37 | ||||
Max A.VG air temp of a East Wind day | 20.19 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 20.86 | NA | ||||||
Max "A.VG air temp of a North Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a Northwest Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a West Wind day | 21.42 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 18.70 | NA | ||||||
Max A.VG air temp of a South Wind day | 16.95 | |||||||
Max "A.VG air temp of a Southeast Wind | 16.85 |
2024 2024 2024 2024
Summary December 2024 | st | ss- | tair- | total | num days/ | |||
Bishopdale AND Opawa | 1211.8 | 234 | 1028.7 | -50.9 | 30 | Bishopdale | Opawa | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | Summary october 2023 | Number | ||||
Coldest Night Temp in c | 6.7 | 5.9 | Bishopdale and Opawa | |||||
Warmest night Air Temp c | 15.5 | 15 | east | 9 | Days30c> | 1 | 0 | |
Total night temps= | 348.2 | 323 | Days <29.9 | 30 | 28 | |||
Air A.V.G night temp c | 11.23 | 11.54 | ne | 7 | Days25c>c | 8 | 6 | |
coldest max day air temp c | 13.8 | 15.8 | north | 3.00 | Days22c> | 15 | 11 | |
Warmest Day air temp. c | 31.1 | 29 | nw | 3.00 | Days18c> | 23 | 22 | |
Total day temps= | 680.5 | 599.8 | west | 2 | Days18c< | 8 | 6 | |
Total night and day temp= | 1028.7 | 494 | sw | 0 | Days13c< | 0 | 0 | |
A.V.G max day air temp c | 21.95 | 21.42 | south | 5 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | 0.23 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -0.05 | Total | 29 | |||||
A.V.G MONTH TEMP | 16.59 | 16.48 | ||||||
TREND FOR MONTH | 0.09 | |||||||
1 Metre under ground avg temp c | 16.6 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 72.7 | SUNSPOT | ||||||
Hottest sun temp c | 51.3 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 39.09 | 133.7 | 133.7 | |||||
A.V.G Sun input to air temps. | 59.0 | LOW | HIGH | |||||
Coldest Grass c | 4.6 | 4/12/22 | 80.2 | 30/12 | 133.7 | |||
Avg Grass night temp c | 9.76 | |||||||
Rainfall=mm | 99.7 | 107.9 | December | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 7028.0 | 2877 | avg night T | 9.75 | ||||
highest wind gust km | 93 | 59.6 | Day | WARMEST> | 51.30 | |||
Sunshine hours | 234 | NA | avg day= | 39.64 | ||||
A.v.g air pressure | 1007.2 | 1,009.1 | Month | avg= | 24.69 | |||
Air frosts | 0 | 0 | COLDEST | 4.6 | night | |||
Number of East wind days | 9 | NA | Grass Frost= | 0 | ||||
Number of Northeast Wind Days | 7 | na | ||||||
Number of North wind days | 3 | NA | #N/A | |||||
Number of Northwest wind days | 3 | NA | shade | |||||
Number of west wind days | 2 | NA | December | metservice | ||||
Number of Southwest wind days..... | 0 | NA | temp avg | 16.97 | ||||
Number of South wind days | 5 | NA | day | 22.74 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 11.19 | ||||
Max A.VG air temp of a East Wind day | 20.33 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 25.81 | NA | ||||||
Max "A.VG air temp of a North Wind day | 22.87 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 28.93 | NA | ||||||
Max A.VG air temp of a West Wind day | 16.55 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 16.40 | NA | ||||||
Max A.VG air temp of a South Wind day | 18.60 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
Summary November 2024 | st | ss- | tair- | total | num days/ | avg total | |||
Bishopdale AND Opawa | 1130.2 | 226 | 824.9 | 79.3 | 30 | Bishopdale | Opawa | 2.6 | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | Summary october 2023 | Number | |||||
Coldest Night Temp in c | 1.3 | 1.4 | Bishopdale and Opawa | ||||||
Warmest night Air Temp c | 13.2 | 14.8 | east | 12 | Days30c> | 1 | 0 | ||
Total night temps= | 261.6 | 279.1 | Days <29.9 | 29 | 29 | ||||
Air A.V.G night temp c | 8.72 | 9.30 | ne | 5 | Days25c>c | 3 | 2 | ||
coldest max day air temp c | 13.1 | 13.9 | north | 0.00 | Days22c> | 5 | 5 | ||
Warmest Day air temp. c | 31.8 | 30.6 | nw | 4.00 | Days18c> | 11 | 12 | ||
Total day temps= | 563.3 | 543.6 | west | 3 | Days18c< | 19 | 18 | ||
Total night and day temp= | 824.9 | 494 | sw | 0 | Days13c< | 0 | 0 | ||
A.V.G max day air temp c | 18.78 | 18.12 | south | 4 | Days10c< | 0 | 0 | ||
TREND FOR MONTH>Min night temps | 0.52 | se | 1 | Days5.1c< | 0 | 0 | |||
TREND FOR MONTH>Max day temps | -0.95 | Total | 29 | ||||||
A.V.G MONTH TEMP | 13.75 | 13.71 | |||||||
TREND FOR MONTH | -0.25 | ||||||||
1 Metre under ground avg temp c | 14.8 | AVG SOLAR CYCLE25 | |||||||
Humidity Monthly A.v.g % | 74.1 | SUNSPOT | |||||||
Hottest sun temp c | 51.1 | LOW | NUMBER | YESTERDAY | |||||
Avg day sun temp.c | 37.67 | 133.2 | 133.1 | ||||||
A.V.G Sun input to air temps. | 56.2 | LOW | HIGH | ||||||
Coldest Grass c | -0.6 | 4/12/22 | 80.2 | 30/11 | 132.2 | ||||
Avg Grass night temp c | 7.67 | ||||||||
Rainfall=mm | 19.5 | 41.9 | october | temps taken | with out | Radiation shield | |||
Wind run KM Month= | 6557.0 | 4170 | avg night T | 7.67 | |||||
highest wind gust km | 78 | 59.6 | Day | WARMEST> | 51.10 | ||||
Sunshine hours | 226 | NA | avg day= | 37.67 | |||||
A.v.g air pressure | 1017.4 | 1,017.4 | Month | avg= | 22.67 | ||||
Air frosts | 0 | 0 | COLDEST | -0.6 | night | ||||
Number of East wind days | 12 | NA | Grass Frost= | 1 | |||||
Number of Northeast Wind Days | 5 | na | |||||||
Number of North wind days | 0 | NA | #N/A | ||||||
Number of Northwest wind days | 4 | NA | shade | ||||||
Number of west wind days | 3 | NA | october | metservice | |||||
Number of Southwest wind days..... | 0 | NA | temp avg | 13.97 | |||||
Number of South wind days | 4 | NA | day | 19.08 | |||||
Number of Southeast wind days | 1 | NA | NIGHT | 8.87 | |||||
Max A.VG air temp of a East Wind day | 17.05 | na | |||||||
Max a.v.g air temp of a Northeast Wind day | 17.54 | NA | |||||||
Max "A.VG air temp of a North Wind day | #DIV/0! | NA | |||||||
Max A.VG air temp of a Northwest Wind day | 26.96 | NA | |||||||
Max A.VG air temp of a West Wind day | 19.30 | NA | |||||||
Max A.VG air temp of a SouthWest Wind day | #DIV/0! | NA | |||||||
Max A.VG air temp of a South Wind day | 14.80 | ||||||||
Max "A.VG air temp of a Southeast Wind | 18.7 |
Summary october 2024 | st | ss- | tair- | total | num days/ | avg total | |||
Bishopdale AND Opawa | 1179.7 | 182 | 717.8 | 279.9 | 30 | Bishopdale | Opawa | 9.3 | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | Summary october 2023 | Number | |||||
Coldest Night Temp in c | -0.8 | 0.8 | Bishopdale and Opawa | ||||||
Warmest night Air Temp c | 10.9 | 12.7 | east | 13 | Days30c> | 0 | 0 | ||
Total night temps= | 177.1 | 106.5 | Days <29.9 | 31 | 15 | ||||
Air A.V.G night temp c | 5.71 | 7.10 | ne | 4 | Days25c>c | 1 | 2 | ||
coldest max day air temp c | 9 | 10 | north | 0.00 | Days22c> | 3 | 3 | ||
Warmest Day air temp. c | 26 | 26.1 | nw | 1.00 | Days18c> | 15 | 6 | ||
Total day temps= | 540.7 | 268.4 | west | 4 | Days18c< | 16 | 9 | ||
Total night and day temp= | 717.8 | 494 | sw | 1 | Days13c< | 5 | 3 | ||
A.V.G max day air temp c | 17.44 | 17.89 | south | 2 | Days10c< | 1 | 0 | ||
TREND FOR MONTH>Min night temps | -0.29 | se | 0 | Days5.1c< | 0 | 0 | |||
TREND FOR MONTH>Max day temps | -0.36 | Total | 25 | ||||||
A.V.G MONTH TEMP | 11.58 | 12.50 | |||||||
TREND FOR MONTH | -0.32 | ||||||||
1 Metre under ground avg temp c | 12.6 | AVG SOLAR CYCLE25 | |||||||
Humidity Monthly A.v.g % | 72.2 | SUNSPOT | |||||||
Hottest sun temp c | 49.5 | LOW | NUMBER | YESTERDAY | |||||
Avg day sun temp.c | 38.05 | 129.9 | 1289.8 | ||||||
A.V.G Sun input to air temps. | 53.2 | LOW | HIGH | ||||||
Coldest Grass c | -2.6 | 4/12/22 | 80.2 | 31/10 | 129.9 | ||||
Avg Grass night temp c | 4.78 | ||||||||
Rainfall=mm | 76.4 | 15.5 | october | temps taken | with out | Radiation shield | |||
Wind run KM Month= | 5241.0 | 954 | avg night T | 4.84 | |||||
highest wind gust km | 64 | 59.6 | Day | WARMEST> | 49.50 | ||||
Sunshine hours | 182 | NA | avg day= | 38.04 | |||||
A.v.g air pressure | 1011.1 | 1,009.8 | Month | avg= | 21.44 | ||||
Air frosts | 1 | 0 | COLDEST | -2.6 | night | ||||
Number of East wind days | 13 | NA | Grass Frost= | 4 | |||||
Number of Northeast Wind Days | 4 | na | |||||||
Number of North wind days | 0 | NA | #N/A | ||||||
Number of Northwest wind days | 1 | NA | shade | ||||||
Number of west wind days | 4 | NA | october | metservice | |||||
Number of Southwest wind days..... | 1 | NA | temp avg | 11.85 | |||||
Number of South wind days | 2 | NA | day | 17.48 | |||||
Number of Southeast wind days | 0 | NA | NIGHT | 6.22 | |||||
Max A.VG air temp of a East Wind day | 18.12 | na | |||||||
Max a.v.g air temp of a Northeast Wind day | 17.30 | NA | |||||||
Max "A.VG air temp of a North Wind day | #DIV/0! | NA | |||||||
Max A.VG air temp of a Northwest Wind day | 24.20 | NA | |||||||
Max A.VG air temp of a West Wind day | 17.28 | NA | |||||||
Max A.VG air temp of a SouthWest Wind day | 7.70 | NA | |||||||
Max A.VG air temp of a South Wind day | 12.10 | ||||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
Summary September 2024 | st | ss- | tair- | total | num days/ | |||
Bishopdale AND Opawa | 1004.1 | 191 | 590.6 | 222.5 | 30 | Bishopdale | Opawa | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | -2.7 | 0 | Bishopdale and Opawa | |||||
Warmest night Air Temp c | 7.3 | 0 | east | 10 | Days30c> | 0 | 0 | |
Total night temps= | 94.1 | 0 | Days <29.9 | 30 | 0 | |||
Air A.V.G night temp c | 3.14 | #DIV/0! | ne | 2 | Days25c>c | 1 | 0 | |
coldest max day air temp c | 9.1 | 0 | north | 4.00 | Days22c> | 1 | 0 | |
Warmest Day air temp. c | 25.3 | 0 | nw | 4.00 | Days18c> | 13 | 0 | |
Total day temps= | 496.5 | 0 | west | 6 | Days18c< | 17 | 0 | |
Total night and day temp= | 590.6 | 494 | sw | 0 | Days13c< | 6 | 0 | |
A.V.G max day air temp c | 16.55 | #DIV/0! | south | 1 | Days10c< | 2 | 0 | |
TREND FOR MONTH>Min night temps | -0.56 | se | 1 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | 1.15 | Total | 28 | |||||
A.V.G MONTH TEMP | 9.84 | #DIV/0! | ||||||
TREND FOR MONTH | 0.27 | |||||||
1 Metre under ground avg temp c | 10.8 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 72.5 | SUNSPOT | ||||||
Hottest sun temp c | 40.9 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 33.47 | 126.7 | 126.5 | |||||
A.V.G Sun input to air temps. | 44.9 | LOW | HIGH | |||||
Coldest Grass c | -5.7 | 4/12/22 | 80.2 | 30/9 | 126.7 | |||
Avg Grass night temp c | 1.41 | |||||||
Rainfall=mm | 40.3 | 0 | September | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 4571.0 | 0 | avg night T | 1.41 | ||||
highest wind gust km | 70 | 59.6 | Day | WARMEST> | 40.90 | |||
Sunshine hours | 191 | NA | avg day= | 33.47 | ||||
A.v.g air pressure | 1008.0 | #DIV/0! | Month | avg= | 17.44 | |||
Air frosts | 4 | 0 | COLDEST | -5.7 | night | |||
Number of East wind days | 10 | NA | Grass Frost= | 12 | ||||
Number of Northeast Wind Days | 2 | na | ||||||
Number of North wind days | 4 | NA | #N/A | |||||
Number of Northwest wind days | 4 | NA | shade | |||||
Number of west wind days | 6 | NA | September | metservice | ||||
Number of Southwest wind days..... | 0 | NA | temp avg | 9.68 | ||||
Number of South wind days | 1 | NA | day | 16.23 | ||||
Number of Southeast wind days | 1 | NA | NIGHT | 3.13 | ||||
Max A.VG air temp of a East Wind day | 13.69 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 17.45 | NA | ||||||
Max "A.VG air temp of a North Wind day | 18.80 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 21.44 | NA | ||||||
Max A.VG air temp of a West Wind day | 16.93 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 10.80 | NA | ||||||
Max A.VG air temp of a South Wind day | 14.30 | |||||||
Max "A.VG air temp of a Southeast Wind | 15.7 |
Summary August 2024 | st | ss- | tair- | total | num days/ | |||
