Summary August 2024 | st | ss- | tair- | total | num days/ | |||
Bishopdale AND Opawa | 824.7 | 148 | 468.4 | 208.3 | 30 | Bishopdale | Opawa | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | -5.3 | 0 | Bishopdale and Opawa | |||||
Warmest night Air Temp c | 10.7 | 0 | east | 5 | Days30c> | 0 | 0 | |
Total night temps= | 57.1 | 0 | Days <29.9 | 31 | 0 | |||
Air A.V.G night temp c | 1.84 | #DIV/0! | ne | 6 | Days25c>c | 0 | 0 | |
coldest max day air temp c | 6.1 | 0 | north | 5.00 | Days22c> | 0 | 0 | |
Warmest Day air temp. c | 19.6 | 0 | nw | 4.00 | Days18c> | 5 | 0 | |
Total day temps= | 411.3 | 0 | west | 0 | Days18c< | 26 | 0 | |
Total night and day temp= | 468.4 | 494 | sw | 6 | Days13c< | 16 | 0 | |
A.V.G max day air temp c | 13.27 | #DIV/0! | south | 3 | Days10c< | 6 | 0 | |
TREND FOR MONTH>Min night temps | -0.26 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | 0.57 | Total | 29 | |||||
A.V.G MONTH TEMP | 7.55 | #DIV/0! | ||||||
TREND FOR MONTH | 0.15 | |||||||
1 Metre under ground avg temp c | 9.7 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 79.4 | SUNSPOT | ||||||
Hottest sun temp c | 36.0 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 26.60 | 125.6 | 125.6 | |||||
A.V.G Sun input to air temps. | 42.1 | LOW | HIGH | |||||
Coldest Grass c | -9 | 4/12/22 | 80.2 | 30/8/24 | 125.6 | |||
Avg Grass night temp c | -0.15 | |||||||
Rainfall=mm | 47.2 | 0 | August | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 3563.0 | 0 | avg night T | -0.33 | ||||
highest wind gust km | 84 | 59.6 | Day | WARMEST> | 36.00 | |||
Sunshine hours | 148 | NA | avg day= | 26.59 | ||||
A.v.g air pressure | 1012.0 | #DIV/0! | Month | avg= | 13.13 | |||
Air frosts | 12 | 0 | COLDEST | -9 | night | |||
Number of East wind days | 5 | NA | Grass Frost= | 14 | ||||
Number of Northeast Wind Days | 6 | na | ||||||
Number of North wind days | 5 | NA | #N/A | |||||
Number of Northwest wind days | 4 | NA | shade | |||||
Number of west wind days | 0 | NA | August | metservice | ||||
Number of Southwest wind days..... | 6 | NA | temp avg | 7.81 | ||||
Number of South wind days | 3 | NA | day | 13.58 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 2.04 | ||||
Max A.VG air temp of a East Wind day | 13.48 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 12.12 | NA | ||||||
Max "A.VG air temp of a North Wind day | 14.84 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 18.74 | NA | ||||||
Max A.VG air temp of a West Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 10.20 | NA | ||||||
Max A.VG air temp of a South Wind day | 10.57 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
Summary July 2024 | st | ss- | tair- | total | num days/ | |||
Bishopdale AND Opawa | 718.9 | 117 | 406.2 | 195.7 | 30 | Bishopdale | Opawa | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | -4.2 | 0 | Bishopdale and Opawa | |||||
Warmest night Air Temp c | 8.3 | 0 | east | 4 | Days30c> | 0 | 0 | |
Total night temps= | 61.7 | 0 | Days <29.9 | 31 | 0 | |||
Air A.V.G night temp c | 1.99 | #DIV/0! | ne | 5 | Days25c>c | 0 | 0 | |
coldest max day air temp c | 6.2 | 0 | north | 3.00 | Days22c> | 0 | 0 | |
Warmest Day air temp. c | 20 | 0 | nw | 0.00 | Days18c> | 1 | 0 | |
Total day temps= | 344.5 | 0 | west | 6 | Days18c< | 30 | 0 | |
Total night and day temp= | 406.2 | 494 | sw | 9 | Days13c< | 23 | 0 | |
A.V.G max day air temp c | 11.11 | #DIV/0! | south | 3 | Days10c< | 13 | 0 | |
TREND FOR MONTH>Min night temps | 1.09 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | 0.11 | Total | 30 | |||||
A.V.G MONTH TEMP | 6.55 | #DIV/0! | ||||||
TREND FOR MONTH | 0.60 | |||||||
1 Metre under ground avg temp c | 10.8 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 83.8 | SUNSPOT | ||||||
Hottest sun temp c | 38.1 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 23.19 | 121.7 | 121.5 | |||||
A.V.G Sun input to air temps. | 41.3 | LOW | HIGH | |||||
Coldest Grass c | -7.1 | 4/12/22 | 80.2 | 31/7/24 | 121.7 | |||
Avg Grass night temp c | 1.19 | |||||||
Rainfall=mm | 16.2 | 0 | July | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 2939.6 | 0 | avg night T | 1.18 | ||||
highest wind gust km | 67 | 59.6 | Day | WARMEST> | 38.10 | |||
Sunshine hours | 117 | NA | avg day= | 23.32 | ||||
A.v.g air pressure | 1017.4 | #DIV/0! | Month | avg= | 12.25 | |||
Air frosts | 12 | 0 | COLDEST | -7.1 | night | |||
Number of East wind days | 4 | NA | Grass Frost= | 14 | ||||
Number of Northeast Wind Days | 5 | na | ||||||
Number of North wind days | 3 | NA | #N/A | |||||
Number of Northwest wind days | 0 | NA | shade | |||||
Number of west wind days | 6 | NA | July | metservice | ||||
Number of Southwest wind days..... | 9 | NA | temp avg | 6.84 | ||||
Number of South wind days | 3 | NA | day | 11.41 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 2.27 | ||||
Max A.VG air temp of a East Wind day | 12.05 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 13.20 | NA | ||||||
Max "A.VG air temp of a North Wind day | 11.37 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a West Wind day | 11.45 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 9.52 | NA | ||||||
Max A.VG air temp of a South Wind day | 10.60 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
Summary June 2024 | st | ss- | tair- | total | num days/ | |||
Bishopdale AND Opawa | 693.2 | 102 | 427.4 | 163.8 | 30 | Bishopdale | Opawa | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | -4.5 | 0 | Bishopdale and Opawa | |||||
Warmest night Air Temp c | 8.1 | 0 | east | 6 | Days30c> | 0 | 0 | |
Total night temps= | 78.7 | 0 | Days <29.9 | 30 | 0 | |||
Air A.V.G night temp c | 2.62 | #DIV/0! | ne | 7 | Days25c>c | 0 | 0 | |
coldest max day air temp c | 7.7 | 0 | north | 4.00 | Days22c> | 0 | 0 | |
Warmest Day air temp. c | 20.2 | 0 | nw | 0.00 | Days18c> | 1 | 0 | |
Total day temps= | 348.7 | 0 | west | 5 | Days18c< | 29 | 0 | |
Total night and day temp= | 427.4 | 494 | sw | 3 | Days13c< | 24 | 0 | |
A.V.G max day air temp c | 11.62 | #DIV/0! | south | 3 | Days10c< | 8 | 0 | |
TREND FOR MONTH>Min night temps | 0.92 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | 0.22 | Total | 28 | |||||
A.V.G MONTH TEMP | 7.12 | #DIV/0! | ||||||
TREND FOR MONTH | 0.57 | |||||||
1 Metre under ground avg temp c | 12.4 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 86.4 | SUNSPOT | ||||||
Hottest sun temp c | 39.8 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 23.11 | 118.5 | 118.4 | |||||
A.V.G Sun input to air temps. | 41.6 | LOW | HIGH | |||||
Coldest Grass c | -7.8 | 4/12/22 | 80.2 | 30/6/24 | 118.5 | |||
Avg Grass night temp c | 1.28 | |||||||
Rainfall=mm | 75.5 | 0 | June | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 3390.7 | 0 | avg night T | 1.28 | ||||
highest wind gust km | 59 | 59.6 | Day | WARMEST> | 39.80 | |||
Sunshine hours | 102 | NA | avg day= | 23.11 | ||||
A.v.g air pressure | 1016.5 | #DIV/0! | Month | avg= | 12.19 | |||
Air frosts | 8 | 0 | COLDEST | -7.8 | night | |||
Number of East wind days | 6 | NA | Grass Frost= | 9 | ||||
Number of Northeast Wind Days | 7 | na | ||||||
Number of North wind days | 4 | NA | #N/A | |||||
Number of Northwest wind days | 0 | NA | shade | |||||
Number of west wind days | 5 | NA | June | metservice | ||||
Number of Southwest wind days..... | 3 | NA | temp avg | 7.03 | ||||
Number of South wind days | 3 | NA | day | 12.33 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 1.73 | ||||
Max A.VG air temp of a East Wind day | 11.17 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 10.99 | NA | ||||||
Max "A.VG air temp of a North Wind day | 13.85 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a West Wind day | 14.10 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 9.23 | NA | ||||||
Max A.VG air temp of a South Wind day | 10.20 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
Summary MAY 2024 | st | ss- | tair- | total | num days/ | |||
Bishopdale AND Opawa | 839.7 | 143 | 394.9 | 301.8 | 30 | Bishopdale | Opawa | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | -4.8 | 0 | Bishopdale and Opawa | |||||
Warmest night Air Temp c | 6.5 | 0 | east | 6 | Days30c> | 0 | 0 | |
Total night temps= | 3.3 | 0 | Days <29.9 | 31 | 0 | |||
Air A.V.G night temp c | 0.11 | #DIV/0! | ne | 2 | Days25c>c | 0 | 0 | |
coldest max day air temp c | 7.5 | 0 | north | 5.00 | Days22c> | 0 | 0 | |
Warmest Day air temp. c | 17.6 | 0 | nw | 0.00 | Days18c> | 0 | 0 | |
Total day temps= | 391.6 | 0 | west | 11 | Days18c< | 31 | 0 | |
Total night and day temp= | 394.9 | 494 | sw | 4 | Days13c< | 17 | 0 | |
A.V.G max day air temp c | 12.63 | #DIV/0! | south | 1 | Days10c< | 4 | 0 | |
TREND FOR MONTH>Min night temps | -4.19 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -1.87 | Total | 29 | |||||
A.V.G MONTH TEMP | 6.37 | #DIV/0! | ||||||
TREND FOR MONTH | -3.03 | |||||||
1 Metre under ground avg temp c | 14.4 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 83.4 | SUNSPOT | ||||||
Hottest sun temp c | 38.4 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 27.09 | 116.6 | 116.5 | |||||
A.V.G Sun input to air temps. | 38.6 | LOW | HIGH | |||||
Coldest Grass c | -8.5 | 4/12/22 | 80.2 | 30/5/24 | 116.6 | |||
Avg Grass night temp c | -0.91 | |||||||
Rainfall=mm | 48.8 | 0 | MAY | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 2247.0 | 0 | avg night T | -0.88 | ||||
highest wind gust km | 66 | 59.6 | Day | WARMEST> | 38.40 | |||
Sunshine hours | 143 | NA | avg day= | 27.09 | ||||
A.v.g air pressure | 1016.1 | #DIV/0! | Month | avg= | 13.11 | |||
Air frosts | 17 | 0 | COLDEST | -8.5 | night | |||
Number of East wind days | 6 | NA | Grass Frost= | 20 | ||||
Number of Northeast Wind Days | 2 | na | ||||||
Number of North wind days | 5 | NA | #N/A | |||||
Number of Northwest wind days | 0 | NA | shade | |||||
Number of west wind days | 11 | NA | MAY | metservice | ||||
Number of Southwest wind days..... | 4 | NA | temp avg | 6.60 | ||||
Number of South wind days | 1 | NA | day | 13.21 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | -0.02 | ||||
Max A.VG air temp of a East Wind day | 13.38 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 13.45 | NA | ||||||
Max "A.VG air temp of a North Wind day | 14.38 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 11.80 | NA | ||||||
Max A.VG air temp of a West Wind day | 11.08 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 13.02 | NA | ||||||
Max A.VG air temp of a South Wind day | 13.70 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
Summary APRIL 2024 | st | ss- | tair- | total | num days/ | |||
Bishopdale AND Opawa | 1048.4 | 163 | 705.1 | 180.3 | 30 | Bishopdale | Opawa | |
CHRISTCHURCH N.Z | Bishopdale | Opawa | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | -1.4 | 0 | Bishopdale and Opawa | |||||
Warmest night Air Temp c | 17.3 | 0 | east | 9 | Days30c> | 0 | 0 | |
Total night temps= | 180.1 | 0 | Days <29.9 | 30 | 0 | |||
Air A.V.G night temp c | 6.00 | #DIV/0! | ne | 7 | Days25c>c | 2 | 0 | |
coldest max day air temp c | 12.8 | 0 | north | 5.00 | Days22c> | 3 | 0 | |
Warmest Day air temp. c | 27.3 | 0 | nw | 0.00 | Days18c> | 7 | 0 | |
Total day temps= | 525 | 0 | west | 5 | Days18c< | 23 | 0 | |
Total night and day temp= | 705.1 | 494 | sw | 2 | Days13c< | 1 | 0 | |
A.V.G max day air temp c | 17.50 | #DIV/0! | south | 1 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | -0.80 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | 0.02 | Total | 29 | |||||
A.V.G MONTH TEMP | 11.75 | #DIV/0! | ||||||
TREND FOR MONTH | -0.41 | |||||||
1 Metre under ground avg temp c | 16.2 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 80.0 | SUNSPOT | ||||||
Hottest sun temp c | 42.3 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 34.95 | 115.1 | 115.1 | |||||
A.V.G Sun input to air temps. | 45.7 | LOW | HIGH | |||||
Coldest Grass c | -4.2 | 4/12/22 | 80.2 | 13/10/23 | 115.9 | |||
Avg Grass night temp c | 8.65 | |||||||
Rainfall=mm | 21.4 | 0 | APRIL | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 3259.0 | 0 | avg night T | 8.65 | ||||
highest wind gust km | 55 | 59.6 | Day | WARMEST> | 42.30 | |||
Sunshine hours | 163 | NA | avg day= | 34.95 | ||||
A.v.g air pressure | 1015.3 | #DIV/0! | Month | avg= | 21.80 | |||
Air frosts | 1 | 0 | COLDEST | -4.2 | night | |||
Number of East wind days | 9 | NA | Grass Frost= | 5 | ||||
Number of Northeast Wind Days | 7 | na | ||||||
Number of North wind days | 5 | NA | #N/A | |||||
Number of Northwest wind days | 0 | NA | shade | |||||
Number of west wind days | 5 | NA | APRIL | metservice | ||||
Number of Southwest wind days..... | 2 | NA | temp avg | 11.99 | ||||
Number of South wind days | 1 | NA | day | 18.51 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 5.48 | ||||
Max A.VG air temp of a East Wind day | 16.94 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 17.06 | NA | ||||||
Max "A.VG air temp of a North Wind day | 22.82 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a West Wind day | 15.18 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 15.73 | NA | ||||||
Max A.VG air temp of a South Wind day | 16.00 |
Summary MARCH 2024 | st | ss- | tair- | total | num days/ | |||
Beckenham&Bishopdale | 1096.8 | 161 | 822.6 | 113.2 | 30 | Bishopdale | Bechanham | |
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | 0.4 | 0 | Bishopdale and Beckenham | |||||
Warmest night Air Temp c | 15.7 | 0 | east | 9 | Days30c> | 0 | 0 | |
Total night temps= | 260 | 0 | Days <29.9 | 31 | 0 | |||
Air A.V.G night temp c | 8.39 | #DIV/0! | ne | 3 | Days25c>c | 1 | 0 | |
coldest max day air temp c | 13.6 | 0 | north | 3.00 | Days22c> | 5 | 0 | |
Warmest Day air temp. c | 25.8 | 0 | nw | 1.00 | Days18c> | 11 | 0 | |
Total day temps= | 562.6 | 0 | west | 5 | Days18c< | 20 | 0 | |
Total night and day temp= | 822.6 | 494 | sw | 3 | Days13c< | 0 | 0 | |
A.V.G max day air temp c | 18.15 | #DIV/0! | south | 5 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | -1.71 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -2.35 | Total | 29 | |||||
A.V.G MONTH TEMP | 13.27 | #DIV/0! | ||||||
TREND FOR MONTH | -2.03 | |||||||
1 Metre under ground avg temp c | 18.0 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 77.6 | SUNSPOT | ||||||
Hottest sun temp c | 44.0 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 35.38 | 113.7 | 113.8 | |||||
A.V.G Sun input to air temps. | 51.0 | LOW | HIGH | |||||
Coldest Grass c | -2.5 | 4/12/22 | 80.2 | 13/10/23 | 115.9 | |||
Avg Grass night temp c | 5.76 | |||||||
Rainfall=mm | 15.2 | 0 | MARCH | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 5096.0 | 0 | avg night T | 5.79 | ||||
highest wind gust km | 74 | 59.6 | Day | WARMEST> | 44.00 | |||
Sunshine hours | 161 | NA | avg day= | 35.79 | ||||
A.v.g air pressure | 1012.5 | #DIV/0! | Month | avg= | 20.79 | |||
Air frosts | 0 | 0 | COLDEST | -2.5 | night | |||
Number of East wind days | 9 | NA | Grass Frost= | 2 | ||||
Number of Northeast Wind Days | 3 | na | ||||||
Number of North wind days | 3 | NA | #N/A | |||||
Number of Northwest wind days | 1 | NA | shade | |||||
Number of west wind days | 5 | NA | MARCH | metservice | ||||
Number of Southwest wind days..... | 3 | NA | temp avg | 13.56 | ||||
Number of South wind days | 5 | NA | day | 19.53 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 7.59 | ||||
Max A.VG air temp of a East Wind day | 18.72 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 16.60 | NA | ||||||
Max "A.VG air temp of a North Wind day | 21.80 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 24.15 | NA | ||||||
Max A.VG air temp of a West Wind day | 15.60 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 16.80 | NA | ||||||
Max A.VG air temp of a South Wind day | 17.08 |
Summary FEB 2024 | st | ss- | tair- | total | num days/ | |||
Beckenham&Bishopdale | 1159.3 | 216 | 964.2 | -20.9 | 30 | Bishopdale | Bechanham | |
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | 5.8 | 0 | Bishopdale and Beckenham | |||||
Warmest night Air Temp c | 16.7 | 0 | east | 12 | Days30c> | 0 | 0 | |
Total night temps= | 327.5 | 0 | Days <29.9 | 29 | 0 | |||
Air A.V.G night temp c | 11.29 | #DIV/0! | ne | 2 | Days25c>c | 7 | 0 | |
coldest max day air temp c | 15.4 | 0 | north | 1.00 | Days22c> | 10 | 0 | |
Warmest Day air temp. c | 29.5 | 0 | nw | 3.00 | Days18c> | 25 | 0 | |
Total day temps= | 636.7 | 0 | west | 4 | Days18c< | 4 | 0 | |
Total night and day temp= | 964.2 | 494 | sw | 3 | Days13c< | 0 | 0 | |
A.V.G max day air temp c | 21.96 | #DIV/0! | south | 1 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | -0.41 | se | 1 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -0.74 | Total | 27 | |||||
A.V.G MONTH TEMP | 16.62 | #DIV/0! | ||||||
TREND FOR MONTH | -0.55 | |||||||
1 Metre under ground avg temp c | 18.6 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 72.2 | SUNSPOT | ||||||
Hottest sun temp c | 49.9 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 39.98 | 114.2 | 114.2 | |||||
A.V.G Sun input to air temps. | 56.7 | LOW | HIGH | |||||
Coldest Grass c | 0.3 | 4/12/22 | 80.2 | 13/10/23 | 115.9 | |||
Avg Grass night temp c | 8.03 | |||||||
Rainfall=mm | 9.4 | 0 | FEB | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 5615.0 | 0 | avg night T | 8.03 | ||||
highest wind gust km | 72 | 59.6 | Day | WARMEST> | 49.90 | |||
Sunshine hours | 216 | NA | avg day= | 39.98 | ||||
A.v.g air pressure | 1013.6 | #DIV/0! | Month | avg= | 24.00 | |||
Air frosts | 0 | 0 | COLDEST | 0.3 | night | |||
Number of East wind days | 12 | NA | Grass Frost= | 0 | ||||
Number of Northeast Wind Days | 2 | na | ||||||
Number of North wind days | 1 | NA | #N/A | |||||
Number of Northwest wind days | 3 | NA | shade | |||||
Number of west wind days | 4 | NA | FEB | metservice | ||||
Number of Southwest wind days..... | 3 | NA | temp avg | 16.68 | ||||
Number of South wind days | 1 | NA | day | 22.83 | ||||
Number of Southeast wind days | 1 | NA | NIGHT | 10.53 | ||||
Max A.VG air temp of a East Wind day | 21.70 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 20.95 | NA | ||||||
Max "A.VG air temp of a North Wind day | 21.20 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 28.43 | NA | ||||||
Max A.VG air temp of a West Wind day | 18.53 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | 21.20 | NA | ||||||
Max A.VG air temp of a South Wind day | 19.00 | |||||||
Max "A.VG air temp of a Southeast Wind | 21.6 |
Summary jan 2024 | st | ss- | tair- | total | num days/ | |||
Beckenham&Bishopdale | 1228.5 | 209 | 1098.6 | -79.1 | 30 | Bishopdale | Bechanham | |
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | 7.8 | 10 | Bishopdale and Beckenham | |||||
Warmest night Air Temp c | 17.8 | 18 | east | 9 | Days30c> | 3 | 0 | |
Total night temps= | 391.2 | 169.3 | Days <29.9 | 28 | 12 | |||
Air A.V.G night temp c | 12.59 | 13.02 | ne | 7 | Days25c>c | 9 | 2 | |
coldest max day air temp c | 16.4 | 16 | north | 4.00 | Days22c> | 17 | 6 | |
Warmest Day air temp. c | 32 | 31 | nw | 3.00 | Days18c> | 28 | 12 | |
Total day temps= | 707.4 | 284.3 | west | 1 | Days18c< | 3 | 1 | |
Total night and day temp= | 1098.6 | 494 | sw | 0 | Days13c< | 0 | 0 | |
A.V.G max day air temp c | 22.42 | 21.87 | south | 3 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | 0.72 | se | 0 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -0.38 | Total | 27 | |||||
A.V.G MONTH TEMP | 17.51 | 17.45 | ||||||
TREND FOR MONTH | 0.17 | |||||||
1 Metre under ground avg temp c | 17.6 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 67.2 | SUNSPOT | ||||||
Hottest sun temp c | 50.9 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 39.63 | 114.2 | 114.3 | |||||
A.V.G Sun input to air temps. | 59.4 | LOW | HIGH | |||||
Coldest Grass c | 4.9 | 4/12/22 | 80.2 | 13/10/23 | 115.9 | |||
Avg Grass night temp c | 11.93 | |||||||
Rainfall=mm | 24.1 | 0.7 | JAN | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 6920.0 | 1458 | avg night T | 11.96 | ||||
highest wind gust km | 83 | 59.6 | Day | WARMEST> | 50.90 | |||
Sunshine hours | 209 | NA | avg day= | 39.36 | ||||
A.v.g air pressure | 1012.7 | 1,016.2 | Month | avg= | 25.66 | |||
Air frosts | 0 | 0 | COLDEST | 4.9 | night | |||
Number of East wind days | 9 | NA | Grass Frost= | 0 | ||||
Number of Northeast Wind Days | 7 | na | ||||||
Number of North wind days | 4 | NA | #N/A | |||||
Number of Northwest wind days | 3 | NA | shade | |||||
Number of west wind days | 1 | NA | JAN | metservice | ||||
Number of Southwest wind days..... | 0 | NA | temp avg | 18.08 | ||||
Number of South wind days | 3 | NA | day | 24.14 | ||||
Number of Southeast wind days | 0 | NA | NIGHT | 12.02 | ||||
Max A.VG air temp of a East Wind day | 20.81 | na | ||||||
Max a.v.g air temp of a Northeast Wind day | 21.30 | NA | ||||||
Max "A.VG air temp of a North Wind day | 21.53 | NA | ||||||
Max A.VG air temp of a Northwest Wind day | 30.38 | NA | ||||||
Max A.VG air temp of a West Wind day | 28.30 | NA | ||||||
Max A.VG air temp of a SouthWest Wind day | #DIV/0! | NA | ||||||
Max A.VG air temp of a South Wind day | 21.03 | |||||||
Max "A.VG air temp of a Southeast Wind | #DIV/0! |
2024 above here.
Summary December 2023 | st | ss- | tair- | total | num days/ | |||
Beckenham&Bishopdale | 1096.6 | 138 | 1012.3 | -53.7 | 30 | Bishopdale | Bechanham | |
CHRISTCHURCH N.Z | Bishopdale | Beckenham | Summary APRIL 2023 | Number | ||||
Coldest Night Temp in c | 7.3 | 8 | Bishopdale and Beckenham | |||||
Warmest night Air Temp c | 18.9 | 18.6 | east | 5 | Days30c> | 1 | 0 | |
Total night temps= | 367.5 | 386 | Days <29.9 | 30 | 31 | |||
Air A.V.G night temp c | 11.85 | 12.45 | ne | 12 | Days25c>c | 8 | 7 | |
coldest max day air temp c | 12 | 12 | north | 0.00 | Days22c> | 12 | 12 | |
Warmest Day air temp. c | 31.1 | 28.5 | nw | 6.00 | Days18c> | 20 | 23 | |
Total day temps= | 644.8 | 653.4 | west | 1 | Days18c< | 11 | 8 | |
Total night and day temp= | 1012.3 | 494 | sw | 0 | Days13c< | 1 | 1 | |
A.V.G max day air temp c | 20.80 | 21.08 | south | 4 | Days10c< | 0 | 0 | |
TREND FOR MONTH>Min night temps | 1.25 | se | 2 | Days5.1c< | 0 | 0 | ||
TREND FOR MONTH>Max day temps | -1.20 | Total | 30 | |||||
A.V.G MONTH TEMP | 16.33 | 16.76 | ||||||
TREND FOR MONTH | 0.01 | |||||||
1 Metre under ground avg temp c | 16.0 | AVG SOLAR CYCLE25 | ||||||
Humidity Monthly A.v.g % | 68.7 | SUNSPOT | ||||||
Hottest sun temp c | 46.3 | LOW | NUMBER | YESTERDAY | ||||
Avg day sun temp.c | 35.37 | 113.3 | 113.4 | |||||
A.V.G Sun input to air temps. | 58.2 | LOW | HIGH | |||||
Coldest Grass c | 5.6 | 4/12/22 | 80.2 | 13/10/23 | 115.9 | |||
Avg Grass night temp c | 11.37 | |||||||
Rainfall=mm | 36.1 | 0 | Dec | temps taken | with out | Radiation shield | ||
Wind run KM Month= | 7239.0 | 0 | avg night T | 11.19 | ||||
highest wind gust km | 96 | 59.6 | Day | WARMEST> | 46.30 | |||
