Bishopdale Chch New Zealand records
| WARMEST DAY | |||||||||||||||
| YEAR. | January | February | March | April | May | June | July | August | September | October | November | December | A.v.g highest | 10 year avg | |
| Records>> | 37.2 | 41.6 | 35.2 | 30.3 | 27.2 | 22.2 | 22.9 | 23.4 | 29.9 | 30.6 | 35.9 | 35.3 | 30.96 | ||
| 1989 | 25.3 | ||||||||||||||
| 1990 | 37.2 | 33.2 | 32.3 | 27.2 | 27.2 | 20.8 | 19.7 | 23.3 | 25 | 28.8 | 27.6 | 30.8 | 27.8 | 27.76 | |
| 1991 | 33.2 | 31.3 | 30.3 | 30.3 | 20.3 | 17.2 | 19.3 | 23.2 | 23.3 | 26.8 | 25.8 | 32.8 | 26.2 | 26.15 | |
| 1992 | 30.3 | 31.2 | 28.3 | 25.2 | 19.1 | 15.3 | 18.2 | 18.1 | 18.2 | 25.9 | 28.6 | 30.8 | 24.1 | 24.10 | |
| 1993 | 34.2 | 32.3 | 25.4 | 24.3 | 20 | 21.1 | 17.1 | 18.2 | 21.3 | 27.7 | 29.7 | 29.9 | 25.1 | 25.10 | |
| 1994 | 33.2 | 31.1 | 27.2 | 27.1 | 21.7 | 14.6 | 16.3 | 19 | 20.7 | 26.8 | 31.2 | 32.8 | 25.1 | 25.14 | |
| 1995 | 30.7 | 29.3 | 26.3 | 25 | 22.1 | 16 | 14 | 22.6 | 21.5 | 26.1 | 30.5 | 33.4 | 24.8 | 24.79 | |
| 1996 | 30.2 | 33.7 | 27.5 | 24.7 | 21 | 15.6 | 16.8 | 15.4 | 25.6 | 29.3 | 29.1 | 31.9 | 25.1 | 25.07 | |
| 1997 | 32.3 | 30.5 | 28.2 | 26.3 | 24.8 | 15.2 | 14.6 | 19.2 | 25.2 | 29.2 | 33.8 | 33.5 | 26.1 | 26.07 | |
| 1998 | 37.2 | 35.9 | 35.2 | 25.8 | 24.8 | 18.1 | 19.7 | 18.6 | 29.6 | 30.2 | 27.5 | 35.2 | 28.2 | 25.98 | |
| 1999 | 34.4 | 34 | 34.8 | 23.9 | 18.9 | 21 | 16.2 | 20.5 | 27.8 | 30.6 | 31.8 | 35.3 | 27.4 | 10 YEAR AVG | 25.57 |
| 2000 | 34.6 | 34.2 | 30 | 24.2 | 21.1 | 18 | 16 | 18.4 | 23.1 | 26.4 | 24.6 | 33.7 | 25.4 | 25.36 | |
| 2001 | 26.3 | 35 | 30.6 | 25.3 | 22.6 | 19.3 | 17.6 | 18.3 | 25.6 | 26.8 | 27.6 | 33.1 | 25.7 | 25.68 | |
| 2002 | 32.2 | 27.6 | 24.6 | 21.4 | 22.5 | 17.5 | 15.6 | 19.5 | 20.5 | 24.7 | 26.5 | 32.8 | 23.8 | 23.78 | |
| 2003 | 27.8 | 27.2 | 22.3 | 17 | 21.3 | 17.1 | 11.2 | 16.1 | 18.8 | 25.6 | 26.8 | 30.6 | 21.8 | 21.82 | |
| 2004 | 28.3 | 26 | 26.8 | 21.2 | 15.6 | 20.1 | 18.6 | 19.3 | 24.7 | 25.5 | 26.5 | 28.9 | 23.5 | 23.46 | |
| 2005 | 28.2 | 29.7 | 29.7 | 25.3 | 23.2 | 21.2 | 19.2 | 21.1 | 22.8 | 28.5 | 31 | 27.6 | 25.6 | 25.63 | |
| 2006 | 34.9 | 32.5 | 27.4 | 24.9 | 17.2 | 12.5 | 16.7 | 20.2 | 25.8 | 27.9 | 28.8 | 30.7 | 25.0 | 24.96 | |
| 2007 | 29.7 | 31.4 | 29.6 | 23.5 | 23.7 | 21 | 20.7 | 19.8 | 22.7 | 26.6 | 28.7 | 29.9 | 25.6 | 25.61 | |
| 2008 | 32.2 | 32.6 | 26.7 | 24.4 | 19.3 | 18.1 | 18.9 | 19 | 22.8 | 27.8 | 29.9 | 30.1 | 25.2 | 25.15 | |
| 2009 | 32.5 | 34 | 27.5 | 24.8 | 22.2 | 15 | 18.7 | 21.6 | 21.7 | 23.3 | 30.2 | 29.9 | 25.1 | 25.12 | |
| YEAR. | January | February | March | April | May | June | July | August | September | October | November | December | A.v.g highest | 10 year avg | 24.66 |
| 2010 | 33.1 | 31.2 | 30.5 | 28.3 | 24.4 | 19.5 | 15.5 | 18.5 | 22.5 | 25.9 | 29.9 | 32.8 | 26.0 | 26.01 | |
| 2011 | 31.7 | 34.6 | 28.5 | 23.6 | 21.3 | 17 | 14.2 | 19.9 | 19.8 | 25.8 | 27.6 | 27.6 | 24.3 | 24.30 | |
| 2012 | 27.8 | 26.3 | 26.3 | 26 | 20.2 | 18.7 | 20.4 | 20.6 | 22.7 | 24.1 | 25.2 | 31.4 | 24.1 | 24.14 | |
| 2013 | 31.4 | 28.3 | 29.3 | 25.2 | 21.7 | 19 | 19.1 | 20.1 | 20.4 | 27.4 | 28 | 26.9 | 24.7 | 24.73 | |
| 2014 | 32.9 | 34.4 | 27.2 | 22.9 | 23.5 | 17.6 | 21 | 21 | 22.6 | 24.9 | 29.6 | 29.9 | 25.6 | 25.63 | |
| 2015 | 32.4 | 29.3 | 28.9 | 26 | 24.1 | 18 | 19.4 | 20.7 | 22.4 | 26.5 | 28 | 33 | 25.7 | 25.73 | |
| 2016 | 32.2 | 33 | 30.1 | 24.9 | 24.8 | 21.6 | 19.5 | 19.3 | 22.1 | 24.3 | 28.2 | 31.2 | 25.9 | 25.93 | |
| 2017 | 29.1 | 28.8 | 29.6 | 24.9 | 20.9 | 18.2 | 14 | 20 | 24.1 | 25.6 | 27.3 | 31.2 | 24.5 | 24.48 | |
| 2018 | 30.8 | 32.4 | 27.8 | 25.3 | 20.3 | 15.1 | 19.5 | 18.6 | 23.4 | 24.6 | 28.4 | 28.8 | 24.6 | 24.58 | |
| 2019 | 32.2 | 32.6 | 30.3 | 27.1 | 21.3 | 17.3 | 20.4 | 19 | 24 | 23 | 32.8 | 25.9 | 25.5 | 25.49 | |
| YEAR. | January | February | March | April | May | June | July | August | September | October | November | December | A.v.g highest | 10 year avg | 25.10 |
| 2020 | 31.3 | 34.3 | 30.3 | 24 | 24.4 | 20.1 | 18.5 | 22.4 | 24.9 | 29.3 | 28.7 | 31.5 | 26.6 | 26.64 | |
| 2021 | 35.2 | 32.6 | 28.7 | 28.6 | 24.9 | 17.2 | 17.1 | 21.5 | 22.7 | 24 | 28.7 | 29.9 | 25.9 | 25.93 | |
| 2022 | 30.2 | 31.8 | 29.3 | 28.8 | 25.2 | 19.1 | 19 | 20.5 | 22.3 | 26.1 | 28.2 | 27 | 25.6 | 25.63 | |
| 2023 | 28.9 | 33.3 | 29.3 | 23.6 | 22.6 | 18 | 19.2 | 18.1 | 23.3 | 24 | 26.5 | 31.1 | 24.8 | 24.83 | |
| 2024 | 32 | 29.5 | 25.8 | 27.3 | 17.6 | 20.2 | 20 | 19.6 | 25.3 | 26 | 31.8 | 31.1 | 25.5 | 25.52 | |
| 2025 | 30.6 | 30.5 | 31.7 | 28.5 | 23 | 18.5 | 17.8 | 21 | 25.3 | 28 | 30.9 | 30.5 | 26.4 | 26.36 | |
| 2026 | 31.8 | 29.1 | 30.2 | 25.4 | 23.3 | 24.7 | 27.4 | 27.42 | |||||||
| #DIV/0! | |||||||||||||||
| #DIV/0! | |||||||||||||||
| #DIV/0! | #DIV/0! | 26.04 | |||||||||||||
| avg | 31.71 | 31.48 | 28.77 | 25.19 | 21.95 | 18.23 | 17.77 | 19.78 | 23.18 | 26.50 | 28.78 | 30.93 | #DIV/0! | all years avg | 25.34 |
| Highest Recorded Temperature NIGHT. | |||||||||||||||
| night | |||||||||||||||
| warmest | night | temp | |||||||||||||
| YEAR. | January | February | March | April | May | June | July | August | September | October | November | December | years A.v.g highest | 10 year avg | |
niwa records> | 16.1c=1963 | 4th 18.6 | |||||||||||||
| 1989 | |||||||||||||||
| 1990 | 15.3 | 17.4 | 14.3 | 12.3 | 9.2 | 9.8 | 7.8 | 9.3 | 8.2 | 9.8 | 11.8 | 14 | 11.60 | ||
| 1991 | 14.4 | 14.3 | 13.3 | 7.3 | 8.2 | 6.3 | 5.3 | 10.3 | 9.2 | 16.3 | 10.8 | 13 | 10.73 | ||
| 1992 | 16.5 | 14.3 | 12.2 | 9.3 | 7.2 | 7.3 | 7.3 | 9.2 | 6.2 | 12.8 | 11.8 | 13.1 | 10.60 | ||
| 1993 | 16.3 | 13.3 | 14.6 | 10.3 | 9.3 | 9.3 | 8.3 | 6.3 | 7.2 | 12.5 | 9.8 | 14.7 | 10.99 | ||
| 1994 | 14.3 | 14.3 | 12.2 | 10.3 | 8.4 | 5.7 | 7.9 | 7.4 | 7.3 | 10.1 | 15.1 | 8.9 | 10.16 | ||
| 1995 | 14.6 | 15.8 | 13.5 | 13.5 | 9.4 | 7.3 | 2.5 | 5.1 | 9.8 | 9.8 | 12.8 | 15.9 | 10.83 | ||
| 1996 | 18.2 | 14.2 | 16.2 | 12.2 | 9.8 | 8.3 | 6.3 | 6.2 | 8.4 | 12.5 | 9.9 | 16.5 | 11.56 | ||
| 1997 | 14.3 | 15.9 | 14.3 | 13.1 | 11.6 | 7.7 | 4.8 | 7.8 | 9.2 | 11 | 15.2 | 16.6 | 11.79 | ||
| 1998 | 16.7 | 18 | 16.8 | 12.1 | 12.3 | 7.6 | 8.7 | 7.7 | 11.2 | 13.7 | 12 | 13.6 | 12.53 | ||
| 1999 | 15.6 | 17.2 | 16.9 | 14.4 | 13.8 | 8.6 | 9.3 | 6.4 | 8.6 | 13.2 | 15.3 | 15.8 | 12.93 | 10 YEAR AVG | 11.37 |
| 2000 | 11.3 | 17.4 | 13.9 | 12.3 | 13.2 | 9.4 | 8.4 | 9.5 | 12.1 | 12.5 | 10.7 | 14.8 | 12.13 | ||
| 2001 | 16.7 | 15.8 | 16.4 | 12.8 | 12.5 | 6 | 6.7 | 6.9 | 8.2 | 13.7 | 14.3 | 14 | 12.00 | ||
| 2002 | 18.1 | 15.9 | 12.4 | 12.3 | 9.9 | 8.8 | 5.5 | 10.8 | 10.5 | 8.3 | 15 | 18.3 | 12.15 | ||
| 2003 | 14.7 | 14.3 | 15.3 | 10.7 | 12.1 | 9.4 | 5.6 | 6.8 | 7.8 | 10.5 | 11.8 | 15.2 | 11.18 | ||
| 2004 | 15.5 | 16.4 | 13.7 | 12.3 | 9.7 | 9.8 | 6 | 5.6 | 8.3 | 14.7 | 13.5 | 16.6 | 11.84 | ||
| 2005 | 17.3 | 17.9 | 18.5 | 10.4 | 10.2 | 9.3 | 9.3 | 9 | 13.9 | 12.8 | 14.7 | 15.4 | 13.23 | ||
| 2006 | 17.8 | 17 | 14.5 | 15.8 | 11.1 | 8.3 | 5.6 | 8.4 | 12.4 | 14.8 | 16.1 | 20 | 13.48 | ||
| 2007 | 13.3 | 16.3 | 15.8 | 11.2 | 7.4 | 1.4 | 7.4 | 7.4 | 11.5 | 11 | 12.9 | 14.4 | 10.83 | ||
| 2008 | 16.3 | 15.3 | 14.7 | 12.7 | 8.3 | 10.4 | 7 | 6.9 | 8.4 | 13.2 | 14.3 | 13.5 | 11.75 | ||
| 2009 | 15.3 | 15.4 | 14.6 | 16.4 | 7.1 | 8.5 | 6 | 10.2 | 9.1 | 9.2 | 12.4 | 19.1 | 11.94 | ||
| 2010 | 14.7 | 16.4 | 14 | 12.2 | 9.3 | 10.4 | 7 | 11.4 | 9.7 | 10.6 | 14.4 | 14.9 | 12.08 | 10 year avg | 12.05 |
| 2011 | 16 | 14.8 | 14.4 | 12.2 | 10.8 | 8.9 | 2.6 | 5.6 | 7.1 | 10.9 | 10.7 | 15.4 | 10.78 | ||
| 2012 | 15.8 | 14 | 13.7 | 10.6 | 10 | 5.4 | 9 | 11.2 | 9.3 | 9.5 | 12.1 | 17.6 | 11.52 | ||
| 2013 | 14.2 | 15.6 | 14.2 | 13.9 | 9.9 | 10.1 | 9.4 | 9.3 | 9.7 | 10.6 | 13.4 | 15.9 | 12.18 | ||
| 2014 | 16.3 | 15.4 | 14.9 | 13.2 | 11.7 | 9.6 | 10.2 | 10.1 | 8.7 | 12.4 | 13 | 14.7 | 12.52 | ||
| 2015 | 18.5 | 16.9 | 14.5 | 13 | 13.1 | 9.1 | 6.6 | 8.6 | 7.5 | 11.6 | 12.3 | 14 | 12.14 | ||
| 2016 | 15.5 | 17.3 | 14.5 | 14.3 | 12.7 | 10.7 | 6.1 | 8.3 | 10.1 | 10.3 | 11.6 | 16.2 | 12.30 | ||
| 2017 | 14.8 | 15.3 | 14.4 | 13.1 | 9.8 | 7.9 | 8.8 | 8 | 12.7 | 11.5 | 14.4 | 15.8 | 12.21 | ||
| 2018 | 14.2 | 16.7 | 16 | 13.4 | 9.6 | 7.7 | 7.7 | 8.3 | 9.1 | 11.3 | 12.5 | 16.6 | 11.93 | ||
| 2019 | 17 | 16.7 | 20.5 | 12.8 | 12 | 9.7 | 8.3 | 6.5 | 8 | 11.5 | 18.9 | 15.1 | 13.08 | ||
| 2020 | 16.2 | 21.5 | 15.2 | 12.3 | 13 | 10.3 | 9.7 | 9 | 9.4 | 11.4 | 13.3 | 15.1 | 13.03 | ||
| 2021 | 15.6 | 19.6 | 16.4 | 13.9 | 14.2 | 8.6 | 8.8 | 9.4 | 10.7 | 11.4 | 14 | 18.3 | 13.41 | 10 year avg | 12.43 |
| 2022 | 16.2 | 17.8 | 15.5 | 13 | 11 | 11.1 | 7.7 | 8.9 | 9 | 14.7 | 14 | 15.4 | 12.86 | ||
| 2023 | 16.5 | 20.5 | 15.3 | 12.9 | 15 | 11.9 | 8.8 | 6.1 | 15.3 | 11.7 | 13.5 | 18.9 | 13.87 | ||
| 2024 | 17.8 | 16.7 | 15.7 | 17.3 | 6.5 | 8.1 | 8.3 | 10.7 | 7.3 | 10.9 | 13.2 | 15.5 | 12.33 | ||
| 2025 | 14.5 | 16.3 | 13.7 | 14.5 | 7 | 10.5 | 8.8 | 7 | 12.8 | 12.2 | 18 | 13.6 | 12.41 | ||
| 2026 | 17.8 | 16.6 | 14.7 | 14.1 | 12.8 | 13.1 | 14.85 | ||||||||
| 10 year avg | 13.26 | ||||||||||||||
| avg | 15.79 | 16.34 | 14.91 | 12.66 | 10.52 | 8.71 | 7.32 | 8.21 | 9.55 | 11.80 | 13.32 | 15.46 | 12.05 | ||
| Lowest Recorded Temperature DAYA. | DAY | Tmax | |||||||||||||
| coldest | day | temp | |||||||||||||
| YEAR. | January | February | March | April | May | June | July | August | September | October | November | December | years A.v.g LOW | 10 year avg | |
| Records>> | AVG LOWEST | ||||||||||||||
| 1989 | 7.8 | YEARS | |||||||||||||
| 1990 | 15.4 | 16.3 | 14.3 | 8.3 | 4.2 | 7.8 | 7.3 | 8.3 | 8.2 | 11.8 | 12.8 | 16 | 10.89 | ||
| 1991 | 14.5 | 13.3 | 15.2 | 10.3 | 11.2 | 5.3 | 8.4 | 12.2 | 12.2 | 10.8 | 7.8 | 12 | 11.10 | ||
| 1992 | 16.6 | 12.3 | 15.4 | 8.2 | 6.1 | 5.2 | 4.2 | 3.3 | 0.8 | 8.8 | 9.8 | 14 | 8.73 | ||
| 1993 | 16.4 | 15.3 | 13.3 | 9.3 | 8.3 | 7.3 | 6.3 | 7.3 | 8.2 | 16.8 | 9.8 | 12 | 10.86 | ||
| 1994 | 14.4 | 16.2 | 12.4 | 10.2 | 8.4 | 5.1 | 5.7 | 7.9 | 8.2 | 10.6 | 15.6 | 17.5 | 11.02 | ||
| 1995 | 14.7 | 16.4 | 16.8 | 9 | 7.3 | 4 | 3.5 | 5.2 | 6.2 | 9.5 | 12.6 | 17 | 10.18 | ||
| 1996 | 18.3 | 15.1 | 15.5 | 12.6 | 8.8 | 4 | 3.5 | 6.2 | 9.2 | 14.5 | 14.8 | 15 | 11.46 | ||
| 1997 | 14.4 | 16.7 | 12.7 | 10.3 | 9 | 7 | 7.9 | 4.7 | 6.5 | 14.1 | 15.9 | 18.9 | 11.51 | ||
| 1998 | 16.8 | 18.9 | 19.3 | 11.7 | 8.9 | 8.7 | 7.5 | 8.5 | 8.3 | 11.2 | 12 | 16 | 12.32 | ||
| 1999 | 15.7 | 16 | 15.4 | 9.5 | 10.4 | 7.5 | 6.4 | 6.8 | 10.2 | 11 | 15.8 | 17.6 | 11.86 | 10 YEAR AVG | 10.99 |
| 2000 | 11.4 | 14.4 | 13.3 | 13.2 | 9.6 | 7.7 | 9.3 | 7.5 | 10.1 | 11 | 13.7 | 20 | 11.77 | ||
| 2001 | 16.8 | 17.4 | 16 | 15.4 | 5.9 | 6.3 | 5.9 | 7.3 | 10.9 | 12.8 | 13.5 | 15.2 | 11.95 | ||
| 2002 | 18.2 | 14.1 | 14.3 | 9.6 | 9 | 3.3 | 7 | 8.1 | 9.2 | 11.8 | 9.8 | 13.7 | 10.68 | ||
| 2003 | 14.8 | 17 | 16.5 | 10.1 | 8.3 | 6.2 | 3.5 | 6.6 | 6.9 | 9.8 | 10.8 | 16 | 10.54 | ||
| 2004 | 15.6 | 14.5 | 12 | 8.3 | 11.2 | 8.3 | 5.3 | 6 | 9.4 | 11.3 | 15.7 | 14.1 | 10.98 | ||
| 2005 | 17.4 | 16.3 | 14.2 | 9 | 9.2 | 8.3 | 10.6 | 10.8 | 5.2 | 13.4 | 14.3 | 15.8 | 12.04 | ||
| 2006 | 17.9 | 19.7 | 14 | 13.1 | 11.5 | 2.2 | 4.3 | 6.8 | 10.8 | 10.4 | 10.2 | 13.2 | 11.18 | ||
| 2007 | 13.4 | 16.9 | 13.6 | 11 | 8.8 | 5.5 | 3.7 | 7 | 7.8 | 10.5 | 13.8 | 14.7 | 10.56 | ||
| 2008 | 16.4 | 14.3 | 16.3 | 12.8 | 9.2 | 6 | 7.6 | 6.6 | 8.4 | 12.6 | 13.9 | 13.2 | 11.44 | ||
| 2009 | 15.4 | 12.9 | 11.7 | 10.1 | 5 | 6.5 | 7.4 | 7.5 | 9.1 | 6.3 | 10.3 | 13.6 | 9.65 | ||
| 2010 | 14.8 | 16.5 | 14.3 | 13.2 | 6 | 5.9 | 7.1 | 7.6 | 12.2 | 13.3 | 12.5 | 13.2 | 11.38 | 10 year avg | 11.04 |
| 2011 | 16.1 | 15.9 | 14.7 | 9.6 | 9.9 | 8 | 3.1 | 4 | 9.5 | 7.8 | 12.1 | 12.4 | 10.26 | ||
| 2012 | 15.9 | 13.2 | 11.9 | 10.8 | 9.3 | 4.2 | 6 | 8.4 | 10.2 | 9.3 | 11.7 | 15 | 10.49 | ||
| 2013 | 14.3 | 15.9 | 14.5 | 11 | 7.3 | 3.5 | 6.6 | 9 | 7.8 | 7.1 | 12.9 | 15.6 | 10.46 | ||
| 2014 | 16.3 | 15.2 | 11.2 | 9.1 | 8.1 | 8.8 | 5.2 | 7.3 | 8.5 | 11.6 | 11.1 | 13.6 | 10.50 | ||
| 2015 | 18.5 | 14.8 | 13.4 | 10.3 | 9.3 | 3.9 | 6.7 | 6 | 9 | 11.6 | 11.1 | 13.1 | 10.64 | ||
| 2016 | 15.6 | 17.8 | 11.5 | 14.7 | 7.9 | 9.1 | 9.5 | 5.9 | 9 | 11.6 | 11.7 | 13 | 11.44 | ||
| 2017 | 14.9 | 14.8 | 11.8 | 10.5 | 8.8 | 6.8 | 3.2 | 7.8 | 8.6 | 10.4 | 15.1 | 14.4 | 10.59 | ||
| 2018 | 14.3 | 13.1 | 12 | 8.2 | 6.6 | 6.9 | 8 | 7.9 | 8.6 | 9.1 | 10 | 13.3 | 9.83 | ||
| 2019 | 17.1 | 15.6 | 16.1 | 12.3 | 11 | 7 | 7.1 | 8.2 | 8.7 | 9.4 | 11.5 | 14.6 | 11.55 | ||
| 2020 | 16.3 | 14.7 | 12 | 12.2 | 10.8 | 7.7 | 5.8 | 10.1 | 10.4 | 11.5 | 11.5 | 15 | 11.50 | ||
| 2021 | 17.7 | 17 | 15.9 | 12.8 | 10.5 | 6.7 | 8.8 | 4 | 9 | 10 | 13.5 | 11.9 | 11.48 | 10 year avg | 10.85 |
| 2022 | 15.5 | 11.7 | 16.3 | 13.6 | 11 | 8.1 | 6.7 | 7.5 | 9.6 | 9.2 | 12.3 | 15 | 11.38 | ||
| 2023 | 15.2 | 14.2 | 11.5 | 12.9 | 10 | 8 | 6.9 | 6.9 | 7.8 | 11.5 | 12.5 | 12 | 10.78 | ||
| 2024 | 16.4 | 15.4 | 13.6 | 12.8 | 7.5 | 7.7 | 6.2 | 6.1 | 9.1 | 9 | 13.1 | 13.8 | 10.89 | ||
| 2025 | 14.9 | 17.8 | 14.8 | 11.6 | 8.2 | 5.1 | 4.5 | 6 | 11.9 | 9.1 | 12.2 | 14.6 | 10.89 | ||
| 2026 | 15.4 | 12.4 | 12.7 | 8.6 | 10.4 | 7 | 11.08 | ||||||||
| 10 year avg | 11.01 | ||||||||||||||
| AVG>> | 15.78 | 15.41 | 14.06 | 10.98 | 8.73 | 6.43 | 6.30 | 7.15 | 8.77 | 10.85 | 12.44 | 14.61 | 10.97 | all years avg | 10.97 |
| AVG MONTHS Temperature | MONTH | AVG | |||||||||||||
| YEAR. | January | February | March | April | May | June | July | August | September | October | November | December | years A.v.g TEMP | 10 year avg | |
| Records>> | |||||||||||||||
| 1990 | 18.55 | 18.25 | 14.81 | 11.41 | 9.7 | 7.27 | 8 | 8.33 | 9.8 | 12.25 | 14 | 17.32 | YEARS | ||
| 1991 | 17.56 | 16.33 | 15 | 11.7 | 9.25 | 5.05 | 6.19 | 10.35 | 10.5 | 12.2 | 12.08 | 15.35 | 11.80 | ||
| 1992 | 17.37 | 16.03 | 13.03 | 10.42 | 7.15 | 6.17 | 5.3 | 6.69 | 7.3 | 11.52 | 14.48 | 14.63 | 10.84 | ||
| 1993 | 16.58 | 16.24 | 13.11 | 10.41 | 7.89 | 6.92 | 4.78 | 5.3 | 8.1 | 12.1 | 11.93 | 14.83 | 10.68 | ||
| 1994 | 17.75 | 17.71 | 13.16 | 11.55 | 8.04 | 4.95 | 4.79 | 6.92 | 7.9 | 11.53 | 13.6 | 15.35 | 11.10 | ||
| 1995 | 16.44 | 16.49 | 15.04 | 12.66 | 8.43 | 4.83 | 4.35 | 6.6 | 8.15 | 12.7 | 14.16 | 16.71 | 11.38 | ||
| 1996 | 18.15 | 17.87 | 14.37 | 12.49 | 8.95 | 5.78 | 4.7 | 6.26 | 10.85 | 12.2 | 14.15 | 18.13 | 11.99 | ||
| 1997 | 15.59 | 17.34 | 14.13 | 11.56 | 10.59 | 6.77 | 5.38 | 6.48 | 9 | 12.35 | 13.61 | 17.36 | 11.68 | ||
| 1998 | 19.25 | 19.17 | 16.32 | 12.68 | 9.72 | 6.41 | 6.97 | 6.42 | 10.45 | 12.4 | 14.54 | 16.45 | 12.57 | ||
| 1999 | 17.95 | 18.61 | 17.4 | 11.36 | 10.42 | 6.29 | 6.47 | 6.8 | 9.65 | 12.4 | 16.22 | 17 | 12.55 | ||
| 2000 | 17.38 | 18.31 | 15.35 | 12.24 | 9.33 | 7.73 | 7.86 | 6.72 | 10.15 | 12.3 | 12.89 | 18.1 | 12.36 | 10 YEAR AVG | 11.70 |
| 2001 | 16.16 | 15.9 | 15.63 | 13.97 | 9.12 | 5.86 | 4.38 | 8.07 | 10.3 | 12.5 | 13.77 | 17.09 | 11.90 | ||
| 2002 | 17.56 | 18.3 | 14.85 | 11.42 | 9.44 | 6.44 | 5.36 | 7.36 | 9.7 | 10.71 | 12.92 | 17.37 | 11.79 | ||
| 2003 | 15.82 | 15.44 | 15.18 | 9.92 | 8.85 | 7.08 | 4.12 | 6.13 | 7.6 | 11 | 14.12 | 17.12 | 11.03 | ||
| 2004 | 18.04 | 15.64 | 16 | 10.58 | 9.8 | 7.94 | 5.17 | 6.39 | 9.4 | 12.24 | 15.2 | 15.95 | 11.86 | ||
| 2005 | 18.24 | 19.06 | 16.25 | 11.81 | 10.27 | 6.65 | 7.93 | 9 | 10.3 | 12.42 | 13.9 | 15.76 | 12.63 | ||
| 2006 | 18.23 | 18.21 | 14.45 | 13.95 | 9.33 | 4.27 | 5.57 | 7.11 | 10.75 | 12.92 | 13.19 | 16.68 | 12.06 | ||
| 2007 | 16.5 | 17.32 | 16.45 | 13.49 | 10.86 | 5.77 | 5.07 | 6.49 | 9.25 | 12.46 | 14.13 | 16.62 | 12.03 | ||
| 2008 | 18.32 | 16.9 | 15.05 | 12.07 | 8.04 | 6.75 | 7.22 | 6.5 | 9.88 | 11.59 | 14.16 | 15.33 | 11.82 | ||
| 2009 | 18.38 | 15.59 | 14.55 | 11.93 | 6.77 | 5.24 | 5.19 | 8.8 | 9.46 | 10.2 | 13.69 | 15.61 | 11.28 | ||
| 2010 | 16.62 | 16.84 | 15.15 | 13.2 | 9.38 | 6.08 | 5.32 | 7.99 | 10.21 | 11.94 | 14.56 | 17.25 | 12.05 | ||
| 2011 | 16.86 | 16.98 | 14.7 | 10.3 | 10.26 | 6.58 | 4.69 | 5.77 | 9.12 | 11.15 | 13.15 | 14.8 | 11.20 | 10 year avg | 11.77 |
| 2012 | 16 | 15.31 | 13.25 | 11.61 | 7.95 | 4.45 | 5.71 | 8.29 | 9.52 | 11.33 | 11.47 | 17.02 | 10.99 | ||
| 2013 | 17.5 | 16.48 | 15.75 | 11.75 | 8.9 | 5.9 | 7.07 | 8.87 | 8.8 | 12.24 | 13.74 | 16.45 | 11.95 | ||
| 2014 | 16.28 | 16.71 | 14.1 | 13.03 | 9.69 | 7.54 | 5.8 | 6.85 | 8.93 | 11.61 | 13.91 | 15.94 | 11.70 | ||
| 2015 | 18.26 | 16.34 | 15.25 | 12.47 | 8.84 | 6.39 | 5.95 | 6.84 | 8.77 | 12.03 | 13.21 | 15.18 | 11.63 | ||
| 2016 | 16.69 | 19.27 | 15.61 | 12.28 | 11.32 | 7.75 | 6.33 | 6.34 | 10.07 | 11.58 | 13.56 | 14.96 | 12.15 | ||
| 2017 | 16.67 | 16.44 | 14.47 | 12.29 | 8.13 | 6.42 | 6.02 | 8.15 | 10.78 | 12.33 | 14.37 | 17.81 | 11.99 | ||
| 2018 | 19.54 | 16.91 | 15.67 | 11.18 | 9.33 | 6.85 | 7.17 | 7.98 | 9.45 | 11.02 | 13.05 | 15.78 | 11.99 | ||
| 2019 | 19.04 | 17.69 | 17.12 | 11.72 | 10.25 | 6 | 7.54 | 6.86 | 9.19 | 10.4 | 15.55 | 15.47 | 12.24 | ||
| 2020 | 17.24 | 17.64 | 13.58 | 12.35 | 9.26 | 7.54 | 6.13 | 8.06 | 9.47 | 12.83 | 13.73 | 15.82 | 11.97 | ||
| 2021 | 18.05 | 17.03 | 15.74 | 13.06 | 9.22 | 7.61 | 6.3 | 7.37 | 9.12 | 12.37 | 14.21 | 15.96 | 12.17 | ||
| 2022 | 17.39 | 16.11 | 15.84 | 12.58 | 10.48 | 7.64 | 6.28 | 8.44 | 9.42 | 10.59 | 14.65 | 15.91 | 12.11 | 10 year avg | 11.99 |
| 2023 | 17.2 | 17.91 | 14.67 | 12.81 | 10.91 | 8.23 | 6.74 | 6.45 | 10.73 | 11.75 | 13.06 | 16.33 | 12.23 | ||
| 2024 | 17.51 | 16.63 | 13.27 | 11.75 | 6.57 | 7.12 | 6.55 | 7.56 | 9.85 | 11.58 | 13.75 | 16.59 | 11.56 | ||
| 2025 | 15.03 | 16.84 | 15.09 | 12.31 | 8.93 | 5.86 | 6.21 | 6.32 | 10.05 | 12.3 | 16.35 | 16.1 | 11.78 | ||
| 2026 | 16.33 | 16.05 | 14.8 | 12.61 | 9.17 | 8.13 | 12.85 | ||||||||
| 10 year avg | 12.11 | ||||||||||||||
| ALL YEARS | 17.35 | 17.08 | 14.98 | 12.02 | 9.20 | 6.49 | 5.96 | 7.25 | 9.50 | 11.86 | 13.86 | 16.28 | all years avg | 11.96 | |
