https://www.wunderground.com/dashboard/pws/ICHRISTC222
Minima / Maxima Breakdown for For Beckenham
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Chart / Table / Both ALL Stations
Click on 'key' to show / hide a plot. Click and drag on graph to zoom.
Click on table column(s) to sort:
Day: | Temp min |
Temp max |
Baro min |
Baro max |
Rain day |
Rain mon |
Rain year |
Wind avg |
Wind gust |
Wind Run |
---|---|---|---|---|---|---|---|---|---|---|
01 | 7.7 | 26.3 | 1004.2 | 1009.8 | 0.0 | 0.0 | 568.5 | 24.1 | 39.3 | 183.5 |
02 | 7.7 | 26.3 | 990.7 | 1009.8 | 0.0 | 0.0 | 568.5 | 27.0 | 102.0 | 264.0 |
03 | 9.2 | 18.8 | 993.0 | 1005.0 | 0.0 | 0.0 | 568.5 | 33.3 | 78.3 | 167.0 |
04 | 2.6 | 15.1 | 1008.0 | 1022.3 | 13.1 | 13.1 | 581.6 | 18.5 | 25.4 | 50.9 |
05 | 2.1 | 9.4 | 1021.7 | 1023.7 | 20.0 | 33.1 | 601.6 | 18.5 | 25.4 | 71.0 |
06 | 0.2 | 13.6 | 1017.2 | 1022.2 | 1.4 | 34.5 | 603.0 | 16.5 | 39.3 | 90.2 |
07 | ||||||||||
08 | ||||||||||
09 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 |
NZLWF accepts no responsibilty for the accuracy of members data. Data for 'days' or 'month' may be incomplete. |
Administratix: Jenny Leez - for all contact and enquiries |
Data has graciously been provided by Beckenham and may NOT be published or redistributed without express permission. Furthermore this page, it's content, or it's code may not be hotlinked, 'framed' or reverse engineered. - YOU HAVE BEEN WARNED ! |
Make a free website with Yola