.....................ONE-METRE UNDERGROUND TEMPERATURE ..…..LAST WEEK 14.7c 10.6
This is the temperature one metre under ground. This is a very good way of noting if their is any
long term warming or cooling going on.
The data are weekly readings. LOWEST THAT I HAVE RECORDED IS = 8.6C 26TH August. 2011
HIGHEST READING = 18.4c ON THE 26nd Feb 2019.
........................HISTORY.
Year>........2008..|.2009....|.2010...|.2011.|2012.|.2013|..2014|.15|.16|..17....18|..19|.....20|..21.| 2021
..........................................................JAN..................................................................................JAN
WEEK 1 =16.3C.| =14.8C.| =15.2C.|=16.3c|15.3c|15.3c|15.1c|15.7c|15.5|15.3|16.7|15.5|16.3|16.8|
WEEK 2 =16.5C.| =15.5C.| =15.1C.|=16.5c|15.5c|15.5c|15.3c|15.9c|16.0|15.1|16.5|16.7|16.7|17.2|
WEEK 3 =16.6C.| =16.0C.| =15.3C.|=16.5c|15.9c|15.9c|15.3c|16.3c|16.5|15.5|16.5|16.7|17.1|17.7|
WEEK 4 =16.7C.| =16.3C.| =15.4C.|=16.1c|16.0c|15.8c|15.5c|16.7c|17.1|15.5|17.2|17.1|17.7|17.9|
..........................................................FEB.................................................................FEB...........................FEB.
WEEK 5 =16.9C.| =16.5C.| =15.5C.|=16.3c|15.9c|16.2c|15.5c|16.9c|17.3|15.9|17.9|17.4|18.0|18.0|
WEEK 6 =16.9C.| =16.5C.| =15.8C.|=16.3c|15.6c|16.7c|15.7c|16.8c|17.3|16.1|17.8|17.9|17.9|18.0|
WEEK 7 =17.0C.| =16.6C.| =15.7C.|=16.7c|15.5c|16.6c|15.7c|16.6c|17.4|16.3|17.6|18.2|17.9|18.1|
WEEK 8 =17.0C.| =15.9C.| =15.9C.|=16.7c|15.5c|16.6c|15.9c|16.8c|17.3|16.3|17.9|18.4|17.9|18.3|
..........................................................MARCH.............................................................................MARCH...........
WEEK 9 =17.0C.| =15.7C.| =16.3C.|=16.5c|15.5c|16.7c|16.1c|17.0c|17.7|16.7|17.3|18.3|17.9|18.3|
WEEK10=16.9C.| =15.5C.| =16.3C.|=16.2c|15.2c|16.7c|15.7c|16.9c|17.3|16.7|17.3|17.9|17.7|18.2|
WEEK11=16.8C.| =15.7C.| =16.0C.|=15.9c|15.3c|16.5c|15.2c|16.6c|17.1|16.3|17.1|17.6|17.3|17.9|
WEEK12=16.7C.| =15.5C.| =15.6C.|=15.5c|15.0c|16.3c|15.2c|16.0c|16.7|15.8|16.8|17.2|17.9| 17.6
WEEK13=16.6C.| =15.3C.| =15.5C.|=15.3c|15.2c|15.9c|15.1c|15.8c|16.4|15.5|16.3|17.2|17.3| 17.5
..........................................................APRIL...............................................................................APRIL............
WEEK14=16.4C.| =14.9C.| =15.3C.|=14.9c|15.0c|15.9c|15.0c|15.8c|16.3|15.3|16.3|17.2|16.3| 17.3c
WEEK15=16.3C.| =14.5C.| =14.7C.|=14.3c|15.0c|15.5c|14.8c|15.3c|15.9|15.6|15.8|16.5|16.1| 17.1
WEEK16=15.8C.| =14.3C.| =14.6C.|=13.9c|14.6c|15.0c|14.5c|14.6c|15.5|14.7|15.1|15.8|15.5| 16.5
WEEK17=15.5C.| =13.9C.| =14.3C.|=13.6c|14.2c|14.7c|14.0c|14.3c|15.2|14.3|14.6|15.2|15.3| 15.9
..........................................................MAY..................................................................................MAY..............
WEEK18=15.0C.| =13.4C.| =13.8C.|=13.1c|13.8c|14.3c|13.7c|14.0c|14.7|14.0|14.2|15.0|15.1| 15.2
WEEK19=14.5C.| =12.4C.| =13.3C.|=12.9c|13.2c|13.8c|13.1c|13.8c|14.4|13.8|13.8|14.4|14.7| 14.9
WEEK20=13.9C.| =12.1C.| =13.2C.|=12.8c|12.9c|13.3c|12.8c|13.3c|14.1|13.2|13.5|14.3|14.5| 14.7
WEEK21=13.0C.| =11.5C.| =12.8C.|=12.5c|12.4c|12.7c|12.3c|12.5c|13.9|12.7|12.9|13.6|13.8| 14
..........................................................JUNE................................................................................JUNE...........
WEEK22=12.5C.| =10.4C.| =11.9C.|=12.1c|12.2c|12.2c|12.1c|11.8c|13.2|12.1|12.2|13.0|13.4| 13.3
WEEK23=11.9C.| =10.4C.| =11.5C.|=11.7c|11.2c|11.6c|11.3c |11.1c|12.7|11.5|11.6|12.5 |12.7| 12.6
WEEK24=11.3C.| =09.7C.| =10.7C.|=11.3c|10.7c|11.2c|11.2c|10.9c|11.6|10.9|11.3|11.8 |12.1| 12.5
WEEK25=10.9C.| =09.3C.| =10.3C.|=11.0c|10.0c|10.9c|10.8c|10.3c|11.3|10.3|11.1|11.6 |11.8| 12
WEEK26=10.9C.| =09.2C.| =10.1C.|=10.5c|09.7c|10.3c|10.5c|09.7c|10.8|10.1|10.7|11.0|11.7| 11.8
.........................................................July....................................................................................JULY......................................................................July........................
WEEK27=10.3C.| =09.2C.| =09.9C.|=09.9c|09.3c|09.7c|10.3c|09.6c|10.9|09.9|10.3|10.8|11.2| 11.1
WEEK28=09.9C.| =09.2C.| =09.4C.|=09.6c|09.1c|09.9c|09.9c|09.1c|10.6|09.7|10.3|10.3|11.0| 10.6
WEEK29=09.7C.| =09.2C.| =09.4C.|=09.5c|09.2c|09.4c|09.9c|08.9c|10.1|09.4|10.1|10.3|10.8|
WEEK30=09.7C.| =09.2C.| =09.4c..|=09.1c|09.1c|09.4c|09.4c|09.1c|09.9|09.3|09.9|10.4|10.5|
........................................................August.................................................................................August..........
WEEK31=09.7C.| =09.2C.| =09.5c..|=08.9c|09.1c|09.5c|09.2c|09.3c|09.7|09.1|09.9|10.5|10.7|
WEEK32=09.6C..| =09.2C.| =09.5c.|=08.9c|09.4c|09.6c|09.6c|09.1c|09.5|09.2|09.9|10.5|10.9|
WEEK33=09.6C..| =09.5C.| =09.5c.|=08.8c|09.6c|09.8c|09.5c|09.1c|09.2|09.5|10.2|10.5|11.0|
WEEK34=09.5C..| =09.9C.| =09.5c.|=08.6c|09.7c|10.0c|09.3c|09.1c|09.1|09.7|10.3|10.4|11.4|
WEEK35=09.3C..| =10.6C.| =09.9C|=09.1c|10.0c|10.3c|09.5c|09.1c|09.5|09.9|10.3|10.7|11.7|
........................................................SEPTEMBER......................................................................SEPTEMBER......
WEEK36=09.7C..| =10.7C.| =10.2C|=09.5c|10.4c|10.1c|09.9c|09.4c|09.8|09.9|10.4|11.3 |12.2|
WEEK37=10.1C.| =11.1C.| =10.7c.|=09.9c|10.7c|10.3c|10.3c|09.9c|10.3|10.1 |10.5|11.0 |12.2|
WEEK38=10.5C.| =11.4C.| =10.7C|=10.0c|10.7c|10.7c|10.7c|10.0c|10.4|10.7 |11.3|11.4c|13.0|
WEEK39=11.0C|| =11.1C.| =11.4c|=10.4c|10.8c|10.9c|10.9c|10.3c|10.9 |11.1 |11.7|11.9c |13.5|
.......................................................OCTOBER...........................................................................OCTOBER.......
WEEK4.0=11.5C| =11.2C.| =12.0c|=10.8c|11.3c|11.1c|11.1c|11.1c|10.9 |11.8 |12.1|12.3c |14.2|
WEEK41=11.7C?| =11.3C.| =12.1c|=10.8c|11.5c|11.7c|11.2c|12.0c|11.4|12.0 |12.3|12.4c |14.3|
WEEK42=12.4C?| =11.5C.| =12.3c|=11.3c|11.5c|11.6c|11.7c|12.5c|11.7|12.1 |12.3|12.9c |14.6|
WEEK43=12.7C?| =11.5C.| =13.1c|=11.6c|11.8c|12.3c|12.3c|12.7c|12.2|12.6 |13.1|12.6c|15.0|
........................................................November............................................................................November......
WEEK44=12.9C..| =12.3C.| =13.5c|=12.3c|12.3c|12.7c|12.3c|12.8c|12..3|13.3|13.3|12.7c|15.2|
WEEK45=13.2C.| =12.9C.| =14.2c|=12.7c|12.5c|13.1c|12.8c|13.1c|12.6 |14.0 |13.7|13.5c|15.2|
WEEK46=13.4C.| =12.9C.| =14.6c|=12.8c|12.7c|13.5c|12.9c|13.3c|13.1 |14.5 |13.9|14.2c|15.7|
WEEK47=14.1C.| =13.5C.| =15.0c|=13.3c|12.9c|13.9c|13.1c|13.6c|13.3 |14.4 |14.3|14.4c|16.1|
WEEK48=14.5C.| =13.6C.| =15.4c|=13.9c|13.3c|14.1c|13.9c|14.3c|13.6 |14.8 |14.1|14.7c|15.8|
.......................................................December.............................................................................December..........
WEEK49=14.9C.| =13.5C.| =15.5c|=14.5c|13.7c|14.1c|13.9c|14.7c|14.1 |15.5 |14.3|15.5c|16.2|
WEEK50=15.0C.| =13.9C.| =15.6c|=14.3c|14.0c|14.8c|14.0c|15.0c|14.2 |16.2|14.6 |15.9c|16.7|
WEEK51=15.1C.| =14.3C.| =15.8c|=14.2c|14.7c|15.3c|13.9c|15.0c|14.3 |16.8|14.9 |16.c1|17.1|
WEEK52=15.3C.| =14.8C.| =16.2c|=14.8c|15.2c|15.2c|15.1c|15.3c|15.2 |16.7|15.1 |16.0c|16.8|
New Zealand Weather Station Top Sites World Weather Websites Top PWS Flag Counter
New Zealand Top 40 Weather Station Sites

Make a free website with Yola