UPDATED each saturday WEEK 52 | |
rolling avg | |
YEARLY WEATHER SUMMARY 2022-2024 | |
2019 SO FAR | |
Normal number of Air frosts in a year | 40 |
Number of frosts sofar this year | 36 |
1990-2018 A.v.g air temp is>> | 11.95 |
Avg air temp this year so far AIR | 12.19 |
TREND IN AVG AIR TEMP FOR YEAR= | 0.24 |
Warmest Night Temp Sofar This Year | 20.50 |
COLDEST Night Temp SOFAR THIS YEAR | -3.60 |
WARMEST DAY Temp SOFAR THIS YEAR | 33.30 |
COLDEST DAY TEMP SOFAR THIS YEAR | 4.30 |
A.V.G DAY TIME AIR TEMPS THIS YEAR | 16.92 |
A.V.G NIGHTTIME AIR TEMPS THIS YEAR | 7.45 |
SUN INDEXES | |
Total Sunshine hours this year | 2086 |
HIGHEST DAILY SUNSHINE HOURS YEAR | 120.00 |
LOWEST DAiLY SUNSHINE HOURS YEAR | 0.00 |
A.V.G SUNSHINE HOURS PER DAY For year sofar | 5.72 |
HIGHEST SUN TEMP FOR YEAR | 52.00 |
LOWEST SUN TEMP FOR YEAR | 11.30 |
AVG SUN TEMP FOR YEAR | 31.65 |
LOWEST GRASS TEMP FOR YEAR | -7.10 |
NEW SUN AND AIR TEMP DIFFERENCE INDEX | 38.25 |
New sun&1metre under ground avg tem diff | 23.49 |
NEW SUN TEMP | 81.48 |
SOLAR HEAT INDEX | 65.09 |
SUN AND AIR TEMP DIFFERENCE INDEX | 19.46 |
Solar Strength index | 2.92 |
Suns input to Air temps | 50.44 |
clear Sky Index Day | 2.16 |
Clear Sky Index Night | -7.27 |
1 METRE UNDER TEMPS AND INDEXS | |
WARMEST 1MTRE UNDER GROUND temp this year | 19.40 |
COLDEST 1MTRE UNDER GROUND temp this year | 10.10 |
A.V.G 1MTRE UNDER GROUND TEMP THIS YEAR> | 14.72 |
If black air is warmer than 1metre under groud temp | -2.53 |
WIND DATA | |
Daily Highest wind speed this YEAR= km/h | 130.00 |
Daily Lowest wind speed this YEAR= km/h | 13.00 |
DAILY A.V.G WIND SPEED SOFAR THIS YEAR>>>> | 42.16 |
Daily Highest wind RUN this YEAR= km/h | 582.00 |
LOWEST DAILY WIND RUN THIS YEAR>>>>>km | 7.00 |
A.V.G WIND RUN PER DAY THIS YEAR>>>>>km | 165.32 |
TOTAL WIND RUN THIS YEAR SOFAR>>>>>km | 58470.10 |
Wind run and years avg temp index | 4797.29 |
The Wind Strength Index | 89.67 |
AIR-PRESSURE AND INDEXS | |
HIGHEST AIR PRESSURE THIS Year SOFAR A.V.G | 10047.00 |
LOWEST AIR PRESSURE THIS Year daily A.V.G | 33.00 |
A.V.G AIRPRESSUR THIS Year SOFAR>>>>>>>>>>> | 5040.00 |
AIRPRESSURE RAIN INDEX (red means more rain) | 20.06 |
YEARS RAINFALL | |
TOTAL RAINFALL THIS YEAR SOFAR IN MM | 842.2 |
NORMAL RAINFALL FOR BISHOPDALE CHCH | 630.00 |
How much more rain do we need to get to avg -=how much short we are | 0.00 |
THE SOLAR MAX AVG DAY TEMP & THE 1METRE UNDERGROUND MAX INDEX | 16.28 |
1mtr under AVG | 14.76 |
The avg max sun temp for year | 31.04 |
Normal avg sun temp avg for this time of year | 33.72 |
sun temp avg diff | -2.68 |
Dif Between avg air temp &1mtre under temp red air cooler | 2.57 |
avg day time humidity % | 51.34 |
Nice Day Index | 0 |
Total of all data> | 84061 |
Day max air- a.v.g 1metre under temp (Months) | 3.42 |
dev by number data>> | 52 |
Nice Day Index | 264.63 |
AVG of all data | 1617 |
Diff between AVG years air temp and Sun temp | 18.85 |
WINDRUN AND SUN INDEX | 5.3 |
SOLAR FLUX | 67.2 |
diif between night and day temps | 9.47 |
TOTAL GRASS FROSTS THIS YEAR | 61 |
SUN.AIR.GROUND FLUX========== | 16.28 |
UPDATED each Saturday week 52 | |
BISHOPDALE ONLY | |
YEARLY WEATHER SUMMARY 2022 | |
AVG number of Air frosts in a year | 45 |
Number of frosts sofar this year | 43 |
1991-2020 A.v.g air temp is>> | 11.8 |
Air A.v.g Temp Sofar This Year. | 12.1 |
TREND IN AVG AIR TEMP FOR YEAR= | +0.3 |
Warmest Night Temp Sofar This Year | 17.8 |
COLDEST Night Temp SOFAR THIS YEAR | -4.7 |
WARMEST DAY Temp SOFAR THIS YEAR | 31.8 |
COLDEST DAY TEMP SOFAR THIS YEAR | 6.7 |
A.V.G DAY TIME AIR TEMPS THIS YEAR | 17.23 |
A.V.G NIGHTTIME AIR TEMPS THIS YEAR | 7.15 |
THIS YEARS SUN TEMPS AND INDEXS | |
Total Sunshine hours this year | 2,187.00 |
HIGHEST DAILY SUNSHINE HOURS YEAR | 13.0 |
LOWEST DAiLY SUNSHINE HOURS YEAR | 0 |
A.V.G SUNSHINE HOURS PER DAY For year sofar | 6.7 |
HIGHEST SUN TEMP FOR YEAR | 52.3 |
LOWEST SUN TEMP FOR YEAR | 3.5 |
AVG SUN TEMP FOR YEAR | 32.39 |
LOWEST GRASS TEMP FOR YEAR | -7.5 |
NEW SUN AND AIR TEMP DIFFERENCE INDEX | 36.31 |
New sun&1metre under ground avg tem diff | 80.79 |
NEW SUN TEMP | 80.79 |
SOLAR HEAT INDEX | 66.16 |
SUN AND AIR TEMP DIFFERENCE INDEX | 20.31 |
Solar Strength index | 1.89 |
Suns input to Air temps | 48.40 |
clear Sky Index Day | 2.64 |
Clear Sky Index Night | -7.41 |
1 METRE UNDER TEMPS AND INDEXS | |
WARMEST 1MTRE UNDER GROUND temp this year | 18.6 |
COLDEST 1MTRE UNDER GROUND temp this year | 9.7 |
A.V.G 1MTRE UNDER GROUND TEMP THIS YEAR> | 14.56 |
If black air is warmer than 1metre under groud temp | -2.47 |
WIND DATA | |
Daily Highest wind speed this YEAR= km/h | 226 |
Daily Lowest wind speed this YEAR= km/h | 3.9 |
DAILY A.V.G WIND SPEED SOFAR THIS YEAR>>>> | 40.32 |
Daily Highest wind RUN this YEAR= km/h | 515 |
LOWEST DAILY WIND RUN THIS YEAR>>>>>km | 14 |
A.V.G WIND RUN PER DAY THIS YEAR>>>>>km | 166.61 |
TOTAL WIND RUN THIS YEAR SOFAR>>>>>km | 57381.8 |
The Wind Strength Index | 89.35 |
AIR-PRESSURE AND INDEXS | |
HIGHEST AIR PRESSURE THIS Year SOFAR A.V.G | 1037 |
LOWEST AIR PRESSURE THIS Year daily A.V.G | 979 |
A.V.G AIRPRESSUR THIS Year SOFAR>>>>>>>>>>> | 1008.00 |
AIRPRESSURE RAIN INDEX ( - means more rain) | -2.12 |
YEARS RAINFALL | |
TOTAL RAINFALL THIS YEAR SOFAR IN MM | 879.8 |
NORMAL RAINFALL FOR BISHOPDALE CHCH | 630 |
How much more rain do we need to get to avg -=how much short we are | 249.8 |
THE SOLAR MAX AVG DAY TEMP & THE 1METRE UNDERGROUND MAX INDEX | 17.83 |
1mtr under AVG | 14.56 |
The avg max sun temp for year | 32.39 |
Normal avg sun temp avg for this time of year | 33.69 |
sun temp avg diff | -1.30 |
Dif Between avg air temp &1mtre under temp red air cooler | 2.47 |
avg day time humidity % | 51.0 |
Nice Day Index | 83.33 |
Total of all data> | 66914.6 |
Day max air- a.v.g 1metre under temp (Months) | 3.29 |
dev by number data>> | 51 |
Nice Day Index | 267 |
AVG of all data | 1312 |
Diff between AVG years air temp and Sun temp | 20.31 |
WINDRUN AND SUN INDEX | 5.1 |
SOLAR FLUX | 67.5 |
diif between night and day temps | 10.05 |
TOTAL GRASS FROSTS THIS YEAR | 67 |
SUN.AIR.GROUND FLUX========== | 17.83 |
.....................................
UPDATED each Saturday week 52 | |
BISHOPDALE ONLY | |
YEARLY WEATHER SUMMARY 2021 | |
SO FAR | |
AVG number of Air frosts in a year | 45 |
Number of frosts sofar this year | 49 |
1991-2020 A.v.g air temp is>> | 11.79 |
Air A.v.g Temp Sofar This Year. | 12.13 |
TREND IN AVG AIR TEMP FOR YEAR= | 0.34 |
Warmest Night Temp Sofar This Year | 19.6 |
COLDEST Night Temp SOFAR THIS YEAR | -6.5 |
WARMEST DAY Temp SOFAR THIS YEAR | 35.2 |
COLDEST DAY TEMP SOFAR THIS YEAR | 4.0 |
A.V.G DAY TIME AIR TEMPS THIS YEAR | 17.44 |
A.V.G NIGHTTIME AIR TEMPS THIS YEAR | 6.82 |
THIS YEARS SUN TEMPS AND INDEXS | |
Total Sunshine hours this year | 2,582.00 |
HIGHEST DAILY SUNSHINE HOURS YEAR | 120 |
LOWEST DAiLY SUNSHINE HOURS YEAR | 0 |
A.V.G SUNSHINE HOURS PER DAY For year sofar | 7.3 |
HIGHEST SUN TEMP FOR YEAR | 50.8 |
LOWEST SUN TEMP FOR YEAR | 4.3 |
AVG SUN TEMP FOR YEAR | 32.35 |
LOWEST GRASS TEMP FOR YEAR | -9.1 |
NEW SUN AND AIR TEMP DIFFERENCE INDEX | 36.81 |
New sun&1metre under ground avg tem diff | 81.30 |
NEW SUN TEMP | 81.30 |
SOLAR HEAT INDEX | 66.71 |
SUN AND AIR TEMP DIFFERENCE INDEX | 20.22 |
Solar Strength index | 1.89 |
Suns input to Air temps | 48.95 |
clear Sky Index Day | 2.75 |
Clear Sky Index Night | -7.86 |
1 METRE UNDER TEMPS AND INDEXS | |
WARMEST 1MTRE UNDER GROUND temp this year | 18.5 |
COLDEST 1MTRE UNDER GROUND temp this year | 10.5 |
A.V.G 1MTRE UNDER GROUND TEMP THIS YEAR> | 14.69 |
If black air is warmer than 1metre under groud temp | -2.55 |
WIND DATA | |
Daily Highest wind speed this YEAR= km/h | 593 |
Daily Lowest wind speed this YEAR= km/h | 3 |
DAILY A.V.G WIND SPEED SOFAR THIS YEAR>>>> | 43.17 |
Daily Highest wind RUN this YEAR= km/h | 646 |
LOWEST DAILY WIND RUN THIS YEAR>>>>>km | 12 |
A.V.G WIND RUN PER DAY THIS YEAR>>>>>km | 171.88 |
TOTAL WIND RUN THIS YEAR SOFAR>>>>>km | 60261.3 |
The Wind Strength Index | 92.01 |
AIR-PRESSURE AND INDEXS | |
HIGHEST AIR PRESSURE THIS Year SOFAR A.V.G | 1037.5 |
LOWEST AIR PRESSURE THIS Year daily A.V.G | 981 |
A.V.G AIRPRESSUR THIS Year SOFAR>>>>>>>>>>> | 1009.25 |
AIRPRESSURE RAIN INDEX ( - means more rain) | -4.50 |
YEARS RAINFALL | |
TOTAL RAINFALL THIS YEAR SOFAR IN MM | 685.7 |
NORMAL RAINFALL FOR BISHOPDALE CHCH | 630 |
How much more rain do we need to get to avg -=how much short we are | 55.7 |
THE SOLAR MAX AVG DAY TEMP & THE 1METRE UNDERGROUND MAX INDEX | 17.67 |
1mtr under AVG | 14.69 |
The avg max sun temp for year | 32.35 |
Normal avg sun temp avg for this time of year | 33.64 |
sun temp avg diff | -1.29 |
Dif Between avg air temp &1mtre under temp red air cooler | -2.55 |
avg day time humidity % | 50.9 |
Nice Day Index | 85.06 |
Total of all data> | 70340.6 |
Day max air- a.v.g 1metre under temp (Months) | 4.17 |
dev by number data>> | 52 |
Nice Day Index | 272.62 |
AVG of all data | 1352.70 |
Diff between AVG years air temp and Sun temp | 20.22 |
WINDRUN AND SUN INDEX | 5.3 |
SOLAR FLUX | 79.8 |
diif between night and day temps | 10.62 |
TOTAL GRASS FROSTS THIS YEAR | 75 |
SUN.AIR.GROUND FLUX========== | 17.67 |
2020 summary
UPDATED each saturday WEEK 52 | |
YEARLY WEATHER SUMMARY 2020 | |
Normal number of Air frosts in a year | 45 |
Number of frosts sofar this year | 51 |
1991-2020 A.v.g air temp is>> | 11.79 |
Avg air temp this year so far AIR | 11.98 |
TREND IN AVG AIR TEMP FOR YEAR= | 0.19 |
Warmest Night Temp Sofar This Year | 21.50 |
COLDEST Night Temp SOFAR THIS YEAR | -5.20 |
WARMEST DAY Temp SOFAR THIS YEAR | 34.30 |
COLDEST DAY TEMP SOFAR THIS YEAR | 5.80 |
A.V.G DAY TIME AIR TEMPS THIS YEAR | 17.49 |
A.V.G NIGHTTIME AIR TEMPS THIS YEAR | 6.48 |
SUN INDEXES | |
Total Sunshine hours this year | 2158 |
HIGHEST DAILY SUNSHINE HOURS YEAR | 12.36 |
LOWEST DAiLY SUNSHINE HOURS YEAR | 0.00 |
A.V.G SUNSHINE HOURS PER DAY For year sofar | 5.91 |
HIGHEST SUN TEMP FOR YEAR | 54.80 |
LOWEST SUN TEMP FOR YEAR | 8.30 |
AVG SUN TEMP FOR YEAR | 33.61 |
LOWEST GRASS TEMP FOR YEAR | -8.00 |
NEW SUN AND AIR TEMP DIFFERENCE INDEX | 38.68 |
New sun&1metre under ground avg tem diff | 24.00 |
NEW SUN TEMP | 84.26 |
SOLAR HEAT INDEX | 66.78 |
SUN AND AIR TEMP DIFFERENCE INDEX | 16.12 |
Solar Strength index | 2.24 |
Suns input to Air temps | 50.66 |
clear Sky Index Day | 2.81 |
Clear Sky Index Night | -8.19 |
1 METRE UNDER TEMPS AND INDEXS | |
WARMEST 1MTRE UNDER GROUND temp this year | 18.00 |
COLDEST 1MTRE UNDER GROUND temp this year | 10.50 |
A.V.G 1MTRE UNDER GROUND TEMP THIS YEAR> | 14.67 |
If black air is warmer than 1metre under groud temp | -2.69 |
WIND DATA | |
Daily Highest wind speed this YEAR= km/h | 87.00 |
Daily Lowest wind speed this YEAR= km/h | 2.40 |
DAILY A.V.G WIND SPEED SOFAR THIS YEAR>>>> | 42.78 |
Daily Highest wind RUN this YEAR= km/h | 507.00 |
LOWEST DAILY WIND RUN THIS YEAR>>>>>km | 25.00 |
A.V.G WIND RUN PER DAY THIS YEAR>>>>>km | 180.82 |
TOTAL WIND RUN THIS YEAR SOFAR>>>>>km | 65275.80 |
Wind run and years avg temp index | 5447.72 |
The Wind Strength Index | 96.40 |
AIR-PRESSURE AND INDEXS | |
HIGHEST AIR PRESSURE THIS Year SOFAR A.V.G | 1037.00 |
LOWEST AIR PRESSURE THIS Year daily A.V.G | 986.1 |
A.V.G AIRPRESSUR THIS Year SOFAR>>>>>>>>>>> | 1011.5 |
AIRPRESSURE RAIN INDEX (red means more rain) | 1.59 |
YEARS RAINFALL | |
TOTAL RAINFALL THIS YEAR SOFAR IN MM | 481.40 |
NORMAL RAINFALL FOR BISHOPDALE CHCH | 616.00 |
How much more rain do we need to get to avg -=how much short we are | 134.60 |
THE SOLAR MAX AVG DAY TEMP & THE 1METRE UNDERGROUND MAX INDEX | 18.93 |
1mtr under AVG | 14.68 |
The avg max sun temp for year | 33.60 |
Normal avg sun temp avg for this time of year | 33.19 |
sun temp avg diff | 0.41 |
Dif Between avg air temp &1mtre under temp red air cooler | 2.69 |
avg day time humidity % | 55.92 |
Nice Day Index | 0 |
Total of all data> | 78396 |
Day max air- a.v.g 1metre under temp (Months) | 5.18 |
dev by number data>> | 52 |
Nice Day Index | 287.83 |
AVG of all data | 1508 |
Diff between AVG years air temp and Sun temp | 21.62 |
WINDRUN AND SUN INDEX | 5.4 |
SOLAR FLUX | 64.2 |
diif between night and day temps | 11.01 |
TOTAL GRASS FROSTS THIS YEAR | 73 |
SUN.AIR.GROUND FLUX========== | 18.93 |
.............................................2019.....................................
YEARLY WEATHER SUMMARY 2019 | |
2019 | |
Normal number of Air frosts in a year | 45 |
Number of frosts sofar this year | 60 |
1990-2018 A.v.g air temp is>> | 11.77 |
Air A.v.g Temp Sofar This Year. | 12.19 |
TREND IN AVG AIR TEMP FOR YEAR= | 0.42 |
Warmest Night Temp Sofar This Year | 20.50 |
COLDEST Night Temp SOFAR THIS YEAR | -5.00 |
WARMEST DAY Temp SOFAR THIS YEAR | 32.80 |
COLDEST DAY TEMP SOFAR THIS YEAR | 7.00 |
A.V.G DAY TIME AIR TEMPS THIS YEAR | 17.88 |
A.V.G NIGHTTIME AIR TEMPS THIS YEAR | 6.49 |
SUN INDEXES | |
Total Sunshine hours this year | 2260 |
HIGHEST DAILY SUNSHINE HOURS YEAR | 12.00 |
LOWEST DAiLY SUNSHINE HOURS YEAR | 0.00 |
A.V.G SUNSHINE HOURS PER DAY For year sofar | 6.27 |
HIGHEST SUN TEMP FOR YEAR | 61.40 |
LOWEST SUN TEMP FOR YEAR | 10.40 |
AVG SUN TEMP FOR YEAR | 35.63 |
LOWEST GRASS TEMP FOR YEAR | -8.10 |
NEW SUN AND AIR TEMP DIFFERENCE INDEX | 39.78 |
New sun&1metre under ground avg tem diff | 25.73 |
NEW SUN TEMP | 87.66 |
SOLAR HEAT INDEX | 69.72 |
SUN AND AIR TEMP DIFFERENCE INDEX | 17.75 |
Solar Strength index | 2.30 |
Suns input to Air temps | 51.97 |
clear Sky Index Day | 3.83 |
Clear Sky Index Night | -7.57 |
1 METRE UNDER TEMPS AND INDEXES | |
WARMEST 1MTRE UNDER GROUND temp this year | 18.60 |
COLDEST 1MTRE UNDER GROUND temp this year | 10.20 |
A.V.G 1MTRE UNDER GROUND TEMP THIS YEAR> | 14.06 |
If black air is warmer than 1 metre underground temp | -1.88 |
WIND DATA | |
Daily Highest wind speed this YEAR= km/h | 91.10 |
Daily Lowest wind speed this YEAR= km/h | 8.50 |
DAILY A.V.G WIND SPEED SOFAR THIS YEAR>>>> | 40.97 |
Daily Highest wind RUN this YEAR= km/h | 474.00 |
LOWEST DAILY WIND RUN THIS YEAR>>>>>km | 15.80 |
A.V.G WIND RUN PER DAY THIS YEAR>>>>>km | 179.74 |
TOTAL WIND RUN THIS YEAR SOFAR>>>>>km | 65784.80 |
The Wind Strength Index | 95.96 |
AIR-PRESSURE AND INDEXS | |
HIGHEST AIR PRESSURE THIS Year SOFAR A.V.G | 1038.00 |
LOWEST AIR PRESSURE THIS Year daily A.V.G | 983.50 |
A.V.G AIRPRESSUR THIS Year SOFAR>>>>>>>>>>> | 1009.36 |
AIRPRESSURE RAIN INDEX (red means more rain) | -3.64 |
YEARS RAINFALL | |
TOTAL RAINFALL THIS YEAR SOFAR IN MM | 562.40 |
NORMAL RAINFALL FOR BISHOPDALE CHCH | 616.00 |
How much more rain do we need to get to avg -=how much short we are | 53.60 |
THE SOLAR MAX AVG DAY TEMP & THE 1METRE UNDERGROUND MAX INDEX | 21.63 |
1mtr under AVG | 14.06 |
The avg max sun temp for year | 35.69 |
Normal avg sun temp avg for this time of year | 32.63 |
sun temp avg diff | 3.05 |
Dif Between avg air temp &1mtre under temp red air cooler | -1.87 |
avg day time humidity % | 53.76 |
Nice Day Index | 0 |
Total of all data> | 74686 |
Day max air- a.v.g 1metre under temp (Months) | 4.80 |
dev by number data>> | 52 |
Nice Day Index | 287.07 |
AVG of all data | 1436 |
Diff between AVG years air temp and Sun temp | 23.50 |
WINDRUN AND SUN INDEX | 5.0 |
SOLAR FLUX | 66.1 |
diif between night and day temps | 11.39 |
TOTAL GRASS FROSTS THIS YEAR | 76 |
SUN.AIR.GROUND FLUX========== | 21.63 |
...................................2018..............................................................
YEARLY WEATHER SUMMARY 2018 | |
Normal number of Air frosts in a year | 45 |
Number of frosts sofar this year | 39 |
1990-2015 A.v.g air temp is>> | 11.76 |
Air A.v.g Temp Sofar This Year. | 11.96 |
TREND IN AVG AIR TEMP FOR YEAR= | 0.20 |
Warmest Night Temp Sofar This Year | 18.70 |
COLDEST Night Temp SOFAR THIS YEAR | -4.90 |
WARMEST DAY Temp SOFAR THIS YEAR | 30.80 |
COLDEST DAY TEMP SOFAR THIS YEAR | 6.60 |
A.V.G DAY TIME AIR TEMPS THIS YEAR | 17.16 |
A.V.G NIGHTTIME AIR TEMPS THIS YEAR | 6.81 |
THIS YEARS SUN TEMPS AND INDEXS | |
Total Sunshine hours this year | 2108 |
HIGHEST DAILY SUNSHINE HOURS YEAR | 13.00 |
LOWEST DAiLY SUNSHINE HOURS YEAR | 0.00 |
A.V.G SUNSHINE HOURS PER DAY For year sofar | 5.78 |
HIGHEST SUN TEMP FOR YEAR | 60.10 |
LOWEST SUN TEMP FOR YEAR | 9.90 |
AVG SUN TEMP FOR YEAR | 34.58 |
LOWEST GRASS TEMP FOR YEAR | -8.20 |
NEW SUN AND AIR TEMP DIFFERENCE INDEX | 38.39 |
New sun&1metre under ground avg tem diff | 24.76 |
NEW SUN TEMP | 84.94 |
SOLAR HEAT INDEX | 67.22 |
SUN AND AIR TEMP DIFFERENCE INDEX | 17.42 |
Solar Strength index | 2.28 |
Suns input to Air temps | 50.35 |
clear Sky Index Day | 3.53 |
Clear Sky Index Night | -6.82 |
1 METRE UNDER TEMPS AND INDEXS | |
WARMEST 1MTRE UNDER GROUND temp this year | 18.10 |
COLDEST 1MTRE UNDER GROUND temp this year | 9.90 |
A.V.G 1MTRE UNDER GROUND TEMP THIS YEAR> | 13.63 |
If black air is warmer than 1metre under groud temp | -1.67 |
WIND DATA | |
Daily Highest wind speed this YEAR= km/h | 87.00 |
Daily Lowest wind speed this YEAR= km/h | 12.70 |
DAILY A.V.G WIND SPEED SOFAR THIS YEAR>>>> | 39.40 |
Daily Highest wind RUN this YEAR= km/h | 482.00 |
LOWEST DAILY WIND RUN THIS YEAR>>>>>km | 6.00 |
A.V.G WIND RUN PER DAY THIS YEAR>>>>>km | 177.35 |
TOTAL WIND RUN THIS YEAR SOFAR>>>>>km | 64734.50 |
The Wind Strength Index | 94.66 |
AIR-PRESSURE AND INDEXS | |
HIGHEST AIR PRESSURE THIS Year SOFAR A.V.G | 1035.50 |
LOWEST AIR PRESSURE THIS Year daily A.V.G | 970.90 |
A.V.G AIRPRESSUR THIS Year SOFAR>>>>>>>>>>> | 1007.58 |
AIRPRESSURE RAIN INDEX (red means more rain) | -5.42 |
YEARS RAINFALL | |
TOTAL RAINFALL THIS YEAR SOFAR IN MM | 848.49 |
NORMAL RAINFALL FOR BISHOPDALE CHCH | 616.00 |
How much more rain do we need to get to avg -=how much short we are | -232.49 |
THE SOLAR MAX AVG DAY TEMP & THE 1METRE UNDERGROUND MAX INDEX | 20.96 |
1mtr under AVG | 13.63 |
The avg max sun temp for year | 34.58 |
Normal avg sun temp avg for this time of year | 32.36 |
sun temp avg diff | 2.23 |
Dif Between avg air temp &1mtre under temp red air cooler | -1.66 |
avg day time humidity % | 58.15 |
Nice Day Index | 0 |
Total of all data> | 73206 |
Day max air- a.v.g 1metre under temp (Months) | 5.06 |
dev by number data>> | 52 |
Nice Day Index | 287.25 |
AVG of all data | 1408 |
Diff between AVG years air temp and Sun temp | 22.62 |
WINDRUN AND SUN INDEX | 5.1 |
SOLAR FLUX | 61.0 |
diif between night and day temps | 10.34 |
TOTAL GRASS FROSTS THIS YEAR | 61 |
....................................2017.............................................................
YEARLY WEATHER SUMMARY | |
2017 | |
Normal number of Air frosts in a year | 45 |
Number of frosts sofar this year | 28 |
1990-2015 A.v.g air temp is>> | 11.74 |
Air A.v.g Temp Sofar This Year. | 11.90 |
TREND IN AVG AIR TEMP FOR YEAR= | 0.16 |
Warmest Night Temp Sofar This Year | 18.30 |
COLDEST Night Temp SOFAR THIS YEAR | -5.60 |
WARMEST DAY Temp SOFAR THIS YEAR | 29.10 |
COLDEST DAY TEMP SOFAR THIS YEAR | 3.20 |
A.V.G DAY TIME AIR TEMPS THIS YEAR | 17.11 |
A.V.G NIGHTTIME AIR TEMPS THIS YEAR | 6.70 |
THIS YEARS SUN TEMPS AND INDEXS | |
Total Sunshine hours this year | 1959 |
HIGHEST DAILY SUNSHINE HOURS YEAR | 13.00 |
LOWEST DAiLY SUNSHINE HOURS YEAR | 0.00 |
A.V.G SUNSHINE HOURS PER DAY For year sofar | 5.37 |
HIGHEST SUN TEMP FOR YEAR | 59.30 |
LOWEST SUN TEMP FOR YEAR | 5.40 |
AVG SUN TEMP FOR YEAR | 32.95 |
LOWEST GRASS TEMP FOR YEAR | -9.70 |
NEW SUN AND AIR TEMP DIFFERENCE INDEX | 39.56 |
New sun&1metre under ground avg tem diff | 26.40 |
NEW SUN TEMP | 84.39 |
SOLAR HEAT INDEX | 62.71 |
SUN AND AIR TEMP DIFFERENCE INDEX | 15.83 |
Solar Strength index | 2.22 |
Suns input to Air temps | 51.46 |
clear Sky Index Day | 3.95 |
Clear Sky Index Night | -6.49 |
1 METRE UNDER TEMPS AND INDEXS | |
WARMEST 1MTRE UNDER GROUND temp this year | 16.80 |
COLDEST 1MTRE UNDER GROUND temp this year | 9.10 |
A.V.G 1MTRE UNDER GROUND TEMP THIS YEAR> | 13.18 |
If black air is warmer than 1metre under groud temp | -1.28 |
WIND DATA | |
Daily Highest wind speed this YEAR= km/h | 463.00 |
Daily Lowest wind speed this YEAR= km/h | 3.90 |
DAILY A.V.G WIND SPEED SOFAR THIS YEAR>>>> | 41.60 |
Daily Highest wind RUN this YEAR= km/h | 516.00 |
LOWEST DAILY WIND RUN THIS YEAR>>>>>km | 8.20 |
A.V.G WIND RUN PER DAY THIS YEAR>>>>>km | 161.86 |
TOTAL WIND RUN THIS YEAR SOFAR>>>>>km | 59240.80 |
The Wind Strength Index | 86.88 |
AIR-PRESSURE AND INDEXS | |
HIGHEST AIR PRESSURE THIS Year SOFAR A.V.G | 10025.30 |
LOWEST AIR PRESSURE THIS Year daily A.V.G | 23.50 |
A.V.G AIRPRESSUR THIS Year SOFAR>>>>>>>>>>> | 1026.07 |
AIRPRESSURE RAIN INDEX (red means more rain) | 13.07 |
YEARS RAINFALL | |
TOTAL RAINFALL THIS YEAR SOFAR IN MM | 839.00 |
NORMAL RAINFALL FOR BISHOPDALE CHCH | 616.00 |
How much more rain do we need to get to avg -=how much short we are | -223.00 |
THE SOLAR MAX AVG DAY TEMP & THE 1METRE UNDERGROUND MAX INDEX | 19.77 |
1mtr under AVG | 13.16 |
The avg max sun temp for year | 32.93 |
Normal avg sun temp avg for this time of year | 32.22 |
sun temp avg diff | 0.71 |
Dif Between avg air temp &1mtre under temp red air cooler | -1.26 |
avg day time humidity % | 64.45 |
Nice Day Index | 0 |
Total of all data> | 75469 |
0 | 0 |
dev by number data>> | 52 |
Nice Day Index | 276.35 |
AVG of all data | 1451 |
Diff between AVG years air temp and Sun temp | 21.02 |
WINDRUN AND SUN INDEX | 4.9 |
SOLAR FLUX | 59.5 |
diif between night and day temps | 10.42 |
................................2016.................................................................
YEARLY WEATHER SUMMARY 2016
